Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash 5a03f80c42dbb8a6084b8845efa3b64c9879e202
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash 5a03f80c42dbb8a6084b8845efa3b64c9879e202
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.40
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/12/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch https://github.com/llvm/llvm-project.git
cc_src_revision 2a8e0e1abbdc558f3a4b43d5a9432c07b5d01387
cc_target riscv64-unknown-linux-gnu
cc_target_assembly ; ModuleID = '/dev/null'
source_filename = "/dev/null"
target datalayout = "e-m:e-p:64:64-i64:64-i128:128-n32:64-S128"
target triple = "riscv64-unknown-linux-gnu"

!llvm.module.flags = !{!0, !1, !3, !4, !5, !6, !7, !8}
!llvm.ident = !{!9}
!llvm.errno.tbaa = !{!10}

!0 = !{i32 1, !"target-abi", !"lp64d"}
!1 = !{i32 6, !"riscv-isa", !2}
!2 = !{!"rv64i2p1_m2p0_a2p1_f2p2_d2p2_c2p0_b1p0_v1p0_zic64b1p0_zicbom1p0_zicbop1p0_zicboz1p0_ziccamoa1p0_ziccif1p0_zicclsm1p0_ziccrse1p0_zicntr2p0_zicsr2p0_zihintpause2p0_zihpm2p0_zmmul1p0_za64rs1p0_zaamo1p0_zalrsc1p0_zfhmin1p0_zca1p0_zcd1p0_zba1p0_zbb1p0_zbs1p0_zkt1p0_zve32f1p0_zve32x1p0_zve64d1p0_zve64f1p0_zve64x1p0_zvl128b1p0_zvl32b1p0_zvl64b1p0"}
!3 = !{i32 8, !"PIC Level", i32 2}
!4 = !{i32 7, !"PIE Level", i32 2}
!5 = !{i32 7, !"uwtable", i32 2}
!6 = !{i32 8, !"SmallDataLimit", i32 0}
!7 = !{i32 1, !"ThinLTO", i32 0}
!8 = !{i32 1, !"EnableSplitLTOUnit", i32 1}
!9 = !{!"clang version 23.0.0git (https://github.com/llvm/llvm-project.git 2a8e0e1abbdc558f3a4b43d5a9432c07b5d01387)"}
!10 = !{!11, !12, i64 0}
!11 = !{!"__libc_errno", !12, i64 0}
!12 = !{!"int", !13, i64 0}
!13 = !{!"omnipotent char", !14, i64 0}
!14 = !{!"Simple C/C++ TBAA"}

^0 = module: (path: "[Regular LTO]", hash: (0, 0, 0, 0, 0))
^1 = flags: 8
^2 = blockcount: 0
cc_version clang version 23.0.0git (https://github.com/llvm/llvm-project.git 2a8e0e1abbdc558f3a4b43d5a9432c07b5d01387)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /home/igalia/luke/riscv-lnt/llvm-project/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/12
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/12
(in-process)
"/home/igalia/luke/riscv-lnt/llvm-project/build/bin/clang-22" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+i" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smctr" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssctr" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svrsw60t59b" "-target-feature" "-svvptc" "-target-feature" "-xaifet" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsinth" "-target-feature" "-xandesvsintload" "-target-feature" "-xcheriot" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipsexectl" "-target-feature" "-xmipslsp" "-target-feature" "-xqccmp" "-target-feature" "-xqci" "-target-feature" "-xqcia" "-target-feature" "-xqciac" "-target-feature" "-xqcibi" "-target-feature" "-xqcibm" "-target-feature" "-xqcicli" "-target-feature" "-xqcicm" "-target-feature" "-xqcics" "-target-feature" "-xqcicsr" "-target-feature" "-xqciint" "-target-feature" "-xqciio" "-target-feature" "-xqcilb" "-target-feature" "-xqcili" "-target-feature" "-xqcilia" "-target-feature" "-xqcilo" "-target-feature" "-xqcilsm" "-target-feature" "-xqcisim" "-target-feature" "-xqcisls" "-target-feature" "-xqcisync" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfbfexp16e" "-target-feature" "-xsfvfexp16e" "-target-feature" "-xsfvfexp32e" "-target-feature" "-xsfvfexpa" "-target-feature" "-xsfvfexpa64e" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xsmtvdot" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zalasr" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-ziccid" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smpmpmt" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmt" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-y" "-target-feature" "-experimental-zibi" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvabd" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvdot4a8i" "-target-feature" "-experimental-zvfbdota32f" "-target-feature" "-experimental-zvfbfa" "-target-feature" "-experimental-zvfofp8min" "-target-feature" "-experimental-zvfqwbdota8f" "-target-feature" "-experimental-zvfqwdota8f" "-target-feature" "-experimental-zvfwbdota16bf" "-target-feature" "-experimental-zvfwdota16bf" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqwbdota16i" "-target-feature" "-experimental-zvqwbdota8i" "-target-feature" "-experimental-zvqwdota16i" "-target-feature" "-experimental-zvqwdota8i" "-target-feature" "-experimental-zvvfmm" "-target-feature" "-experimental-zvvmm" "-target-feature" "-experimental-zvvmtls" "-target-feature" "-experimental-zvvmttls" "-target-feature" "-experimental-zvzip" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/igalia/luke/riscv-lnt" "-v" "-fcoverage-compilation-dir=/home/igalia/luke/riscv-lnt" "-resource-dir" "/home/igalia/luke/riscv-lnt/llvm-project/build/lib/clang/23" "-D" "NDEBUG" "-internal-isystem" "/home/igalia/luke/riscv-lnt/llvm-project/build/lib/clang/23/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/12/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-fdwarf2-cfi-asm" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 23.0.0git
inferred_run_order 2a8e0e1abbdc558f3a4b43d5a9432c07b5d01387
no_errors True
Filter

bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current r587256 2026-07-08T00:16:43 19:11:58
Previous r583417 2026-06-08T00:07:32 19:32:47
Baseline r560403 2025-11-24T00:12:56 19:09:26


Tests Summary

Status Group # # (B)
Performance Regressions 359 340
Performance Improvements 472 457
Added Tests 0 258
Unchanged Tests 6489 6265
Total Tests 7320

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/Ptrdist/anagram/anagram Profile 11.72% 4146.000 4632.000 0.000 -0.52% 0.000
MultiSource/Benchmarks/Ptrdist/ft/ft Profile 10.90% 1872.000 2076.000 0.000 10.66% 0.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 10.02% 23502.000 25858.000 0.000 -2.96% 0.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 10.02% 23504.000 25860.000 0.000 -2.96% 0.000
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des Profile 8.97% 12998.000 14164.000 0.000 7.69% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_vector Profile 8.46% 8158.000 8848.000 0.000 10.00% 0.000
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile 7.10% 9152.000 9802.000 0.000 16.75% 0.000
MultiSource/Benchmarks/VersaBench/8b10b/8b10b Profile 5.72% 594.000 628.000 0.000 5.72% 0.000
MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes Profile 5.64% 2518.000 2660.000 0.000 2.15% 0.000
SingleSource/Benchmarks/CoyoteBench/lpbench Profile 5.26% 1140.000 1200.000 0.000 5.26% 0.000
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile 5.16% 14146.000 14876.000 0.000 2.56% 0.000
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile 5.06% 52376.000 55026.000 0.000 0.85% 0.000
SingleSource/Benchmarks/Shootout/Shootout-lists Profile 4.57% 920.000 962.000 0.000 4.34% 0.000
MultiSource/Benchmarks/Olden/perimeter/perimeter Profile 4.53% 1632.000 1706.000 0.000 4.66% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC Profile 4.44% 14918.000 15580.000 0.000 4.65% 0.000
MultiSource/Benchmarks/MiBench/security-sha/security-sha Profile 4.37% 3338.000 3484.000 0.000 103.74% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k Profile 4.35% 2480.000 2588.000 0.000 9.85% 0.000
MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder Profile 4.35% 828.000 864.000 0.000 -11.84% 0.000
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall Profile 4.28% 1822.000 1900.000 0.000 3.37% 0.000
SingleSource/Benchmarks/Shootout/Shootout-hash Profile 4.23% 756.000 788.000 0.000 4.23% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu Profile 4.16% 1972.000 2054.000 0.000 4.16% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench Profile 4.05% 7848.000 8166.000 0.000 2.72% 0.000
SingleSource/Benchmarks/Misc/ReedSolomon Profile 3.97% 4986.000 5184.000 0.000 4.05% 0.000
SingleSource/Benchmarks/CoyoteBench/huffbench Profile 3.96% 2120.000 2204.000 0.000 3.77% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt Profile 3.73% 2738.000 2840.000 0.000 2.01% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk Profile 3.65% 1916.000 1986.000 0.000 3.55% 0.000
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount Profile 3.45% 2374.000 2456.000 0.000 1.82% 0.000
SingleSource/Benchmarks/Shootout/Shootout-objinst Profile 3.42% 584.000 604.000 0.000 3.42% 0.000
SingleSource/Benchmarks/BenchmarkGame/puzzle Profile 3.39% 1298.000 1342.000 0.000 0.45% 0.000
SingleSource/Benchmarks/Misc/oourafft Profile 3.39% 9678.000 10006.000 0.000 12.33% 0.000
MultiSource/Applications/JM/ldecod/ldecod Profile 3.35% 260220.000 268930.000 0.000 2.96% 0.000
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 Profile 3.31% 1452.000 1500.000 0.000 3.31% 0.000
MultiSource/Applications/sgefa/sgefa Profile 3.13% 6390.000 6590.000 0.000 2.74% 0.000
SingleSource/Benchmarks/McGill/misr Profile 3.06% 1176.000 1212.000 0.000 3.06% 0.000
MultiSource/Benchmarks/mediabench/adpcm/rawdaudio/rawdaudio Profile 3.03% 528.000 544.000 0.000 3.03% 0.000
MultiSource/Benchmarks/Olden/power/power Profile 3.02% 3912.000 4030.000 0.000 3.02% 0.000
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d Profile 2.93% 4366.000 4494.000 0.000 -0.75% 0.000
SingleSource/Benchmarks/McGill/queens Profile 2.91% 1098.000 1130.000 0.000 2.54% 0.000
MultiSource/Benchmarks/Olden/mst/mst Profile 2.91% 1514.000 1558.000 0.000 0.91% 0.000
MultiSource/Benchmarks/MallocBench/espresso/espresso Profile 2.90% 143956.000 148124.000 0.000 4.22% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky Profile 2.85% 2104.000 2164.000 0.000 2.37% 0.000
MultiSource/Benchmarks/McCat/18-imp/imp Profile 2.80% 7360.000 7566.000 0.000 -3.94% 0.000
MultiSource/Benchmarks/Olden/voronoi/voronoi Profile 2.77% 5054.000 5194.000 0.000 2.73% 0.000
MultiSource/Applications/JM/lencod/lencod Profile 2.75% 579440.000 595396.000 0.000 1.70% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm Profile 2.75% 1964.000 2018.000 0.000 2.23% 0.000
MultiSource/Applications/spiff/spiff Profile 2.65% 17350.000 17810.000 0.000 2.63% 0.000
MultiSource/Applications/ALAC/decode/alacconvert-decode Profile 2.65% 32380.000 33238.000 0.000 0.93% 0.000
MultiSource/Applications/ALAC/encode/alacconvert-encode Profile 2.65% 32380.000 33238.000 0.000 0.93% 0.000
MultiSource/Benchmarks/Olden/em3d/em3d Profile 2.63% 1904.000 1954.000 0.000 2.63% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/ludcmp/ludcmp Profile 2.62% 2516.000 2582.000 0.000 2.14% 0.000
MultiSource/Benchmarks/mediabench/adpcm/rawcaudio/rawcaudio Profile 2.62% 610.000 626.000 0.000 2.62% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/trmm/trmm Profile 2.62% 1298.000 1332.000 0.000 2.62% 0.000
SingleSource/Benchmarks/Polybench/stencils/adi/adi Profile 2.62% 1986.000 2038.000 0.000 2.62% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax Profile 2.57% 1480.000 1518.000 0.000 2.57% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen Profile 2.44% 2292.000 2348.000 0.000 1.73% 0.000
MultiSource/Benchmarks/SciMark2-C/scimark2 Profile 2.41% 12440.000 12740.000 0.000 2.35% 0.000
SingleSource/Benchmarks/Polybench/datamining/covariance/covariance Profile 2.39% 1340.000 1372.000 0.000 2.39% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench Profile 2.38% 15650.000 16022.000 0.000 -2.33% 0.000
MultiSource/Benchmarks/McCat/01-qbsort/qbsort Profile 2.35% 1360.000 1392.000 0.000 2.50% 0.000
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d Profile 2.35% 1618.000 1656.000 0.000 2.86% 0.000
MultiSource/Applications/SPASS/SPASS Profile 2.27% 317880.000 325102.000 0.000 2.18% 0.000
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation Profile 2.24% 1700.000 1738.000 0.000 2.24% 0.000
MultiSource/Benchmarks/McCat/12-IOtest/iotest Profile 2.22% 992.000 1014.000 0.000 2.22% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d Profile 2.21% 2712.000 2772.000 0.000 2.21% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d Profile 2.19% 1918.000 1960.000 0.000 2.19% 0.000
MultiSource/Applications/obsequi/Obsequi Profile 2.16% 25150.000 25692.000 0.000 1.26% 0.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 2.03% 23154.000 23624.000 0.000 -3.65% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gemver/gemver Profile 2.02% 1984.000 2024.000 0.000 1.20% 0.000
MultiSource/Benchmarks/BitBench/drop3/drop3 Profile 1.98% 1110.000 1132.000 0.000 1.62% 0.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame Profile 1.95% 120034.000 122380.000 0.000 0.87% 0.000
SingleSource/Benchmarks/BenchmarkGame/nsieve-bits Profile 1.95% 614.000 626.000 0.000 1.95% 0.000
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 Profile 1.94% 3404.000 3470.000 0.000 1.94% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash Profile 1.93% 1448.000 1476.000 0.000 1.93% 0.000
SingleSource/Benchmarks/McGill/chomp Profile 1.92% 1456.000 1484.000 0.000 1.23% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg Profile 1.92% 1878.000 1914.000 0.000 -0.31% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT Profile 1.90% 49188.000 50124.000 0.000 1.06% 0.000
MultiSource/Benchmarks/Prolangs-C++/employ/employ Profile 1.81% 2768.000 2818.000 0.000 1.81% 0.000
MultiSource/Benchmarks/PAQ8p/paq8p Profile 1.75% 76028.000 77360.000 0.000 1.95% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HACCKernels/HACCKernels Profile 1.74% 2536.000 2580.000 0.000 1.57% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-lists Profile 1.72% 932.000 948.000 0.000 2.16% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 Profile 1.70% 942.000 958.000 0.000 42.56% 0.000
MultiSource/Benchmarks/BitBench/five11/five11 Profile 1.68% 714.000 726.000 0.000 4.91% 0.000
SingleSource/Benchmarks/Misc/fp-convert Profile 1.68% 476.000 484.000 0.000 1.68% 0.000
MultiSource/Applications/kimwitu++/kc Profile 1.67% 336672.000 342298.000 0.000 1.03% 0.000
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 Profile 1.67% 2880.000 2928.000 0.000 3.98% 0.000
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile 1.65% 393206.000 399692.000 0.000 3.72% 0.000
SingleSource/Benchmarks/Shootout/Shootout-methcall Profile 1.63% 490.000 498.000 0.000 1.63% 0.000
MultiSource/Benchmarks/Olden/tsp/tsp Profile 1.57% 2164.000 2198.000 0.000 1.57% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD Profile 1.56% 26074.000 26482.000 0.000 -6.01% 0.000
SingleSource/Benchmarks/Misc/ffbench Profile 1.56% 1668.000 1694.000 0.000 -3.64% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments Profile 1.53% 1956.000 1986.000 0.000 1.22% 0.000
SingleSource/Benchmarks/Polybench/medley/deriche/deriche Profile 1.52% 3296.000 3346.000 0.000 1.33% 0.000
SingleSource/Benchmarks/Stanford/Towers Profile 1.50% 1198.000 1216.000 0.000 1.50% 0.000
SingleSource/Benchmarks/Shootout/Shootout-heapsort Profile 1.50% 534.000 542.000 0.000 1.50% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gesummv/gesummv Profile 1.50% 1470.000 1492.000 0.000 0.40% 0.000
SingleSource/Benchmarks/Stanford/RealMM Profile 1.45% 1522.000 1544.000 0.000 -1.03% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt Profile 1.44% 1808.000 1834.000 0.000 2.12% 0.000
MultiSource/Benchmarks/Fhourstones/fhourstones Profile 1.42% 6322.000 6412.000 0.000 1.20% 0.000
SingleSource/Benchmarks/Misc-C++-EH/spirit Profile 1.41% 43916.000 44536.000 0.000 1.21% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_container Profile 1.40% 9884.000 10022.000 0.000 0.50% 0.000
MultiSource/Benchmarks/mediabench/g721/g721encode/encode Profile 1.38% 5492.000 5568.000 0.000 1.38% 0.000
SingleSource/Benchmarks/Misc/richards_benchmark Profile 1.38% 2030.000 2058.000 0.000 1.38% 0.000
MultiSource/Benchmarks/McCat/04-bisect/bisect Profile 1.38% 1598.000 1620.000 0.000 1.12% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-heapsort Profile 1.37% 582.000 590.000 0.000 1.37% 0.000
MultiSource/Benchmarks/Olden/health/health Profile 1.36% 2654.000 2690.000 0.000 1.66% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-hash2 Profile 1.35% 3108.000 3150.000 0.000 2.14% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR Profile 1.34% 39104.000 39628.000 0.000 2.04% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR Profile 1.26% 146348.000 148196.000 0.000 0.99% 0.000
SingleSource/Benchmarks/Stanford/Oscar Profile 1.23% 2760.000 2794.000 0.000 -2.44% 0.000
MultiSource/Benchmarks/mafft/pairlocalalign Profile 1.22% 116850.000 118280.000 0.000 1.45% 0.000
MultiSource/Benchmarks/Prolangs-C++/simul/simul Profile 1.21% 496.000 502.000 0.000 -2.71% 0.000
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile 1.17% 476262.000 481838.000 0.000 1.02% 0.000
External/SPEC/CFP2017rate/526.blender_r/526.blender_r Profile 1.15% 8593172.000 8692284.000 0.000 1.41% 0.000
SingleSource/Benchmarks/Misc-C++/Large/sphereflake Profile 1.15% 4182.000 4230.000 0.000 1.00% 0.000
MultiSource/Benchmarks/Ptrdist/ks/ks Profile 1.14% 3348.000 3386.000 0.000 1.14% 0.000
MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2 Profile 1.13% 4076.000 4122.000 0.000 1.73% 0.000
