Latest (10) Runs Report

Filter
Filter

No significant compile_time changes found.

bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64
Test Name Run #10 Run #9 Run #8 Run #7 Run #6 Run #5 Run #4 Run #3 Run #2 Run #1 Sparkline
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC2 13.140 - - - - - 61.87% 61.88% 61.87% 61.87%
MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra 0.083 - - - 39.34% 39.49% 35.56% 40.29% 35.95% 42.24%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC4 15.643 - - - - - 52.00% 51.99% 51.98% 51.99%
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount 0.167 - -25.56% -25.74% -25.86% -25.71% -25.54% -25.71% -25.69% -25.68%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC8 20.905 - - - - - 36.94% 36.94% 36.94% 36.94%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC2 28.157 - - - - - 35.55% 35.55% 35.54% 35.54%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC3 17.519 - - - - - 28.57% 28.57% 28.57% 28.57%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC16 31.910 - - - - - 26.16% 26.16% 26.16% 26.16%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC7 22.525 - - - - - 24.99% 25.00% 25.00% 24.99%
SingleSource/Benchmarks/Adobe-C++/loop_unroll 4.048 - - - - - -22.82% -23.15% -23.40% -23.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC15 32.537 - - - - - 21.14% 21.15% 21.15% 21.14%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC32 52.560 - - - - - 20.23% 20.23% 20.24% 20.23%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC31 52.558 - - - - - 17.85% 17.85% 17.85% 17.85%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC7 23.151 - - - - - 16.08% 20.63% 17.14% 17.50%
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix 1.289 - - - - - 17.76% 17.76% 17.77% 17.78%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC128 1334.760 - - - - - -17.35% -17.34% -17.35% -17.34%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC127 1321.461 - - - - - -17.11% -17.12% -17.13% -17.14%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC15 38.167 - - - - - 16.62% 16.78% 16.81% 17.31%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC64 673.539 - - - - - -16.48% -16.48% -16.51% -16.49%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC64 92.824 - - - - - 16.12% 16.12% 16.12% 16.12%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC63 660.755 - - - - - -16.08% -16.10% -16.15% -16.11%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC63 92.605 - - - - - 15.54% 15.53% 15.53% 15.53%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC3 41.297 - - - - - 15.15% 15.15% 15.14% 15.14%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC32 342.802 - - - - - -14.76% -14.80% -15.24% -14.90%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC128 172.689 - - - - - 14.84% 14.84% 14.84% 14.84%
MultiSource/Benchmarks/Ptrdist/anagram/anagram 3.749 - - - -9.87% -9.81% -9.93% -9.87% -9.96% -9.69%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC31 330.370 - - - - - -14.02% -14.03% -14.18% -14.13%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC127 172.701 - - - - - 14.00% 14.00% 14.00% 14.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC16 178.324 - - - - - -11.93% -11.94% -12.50% -12.16%
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/1024 436872.873 - - - - - 12.19% 12.17% 12.09% 12.13%
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/256 22162.832 - - - - - 9.76% 9.75% 9.66% 9.46%
MultiSource/Benchmarks/FreeBench/distray/distray 0.463 - - - - - 9.94% 9.88% 9.82% 9.90%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC15 164.847 - - - - - -9.66% -9.68% -9.73% -9.68%
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/128 5059.383 - - - - - 9.90% 9.91% 9.89% 9.88%
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/512 93078.265 - - - - - 9.59% 9.59% 9.62% 9.57%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC3 13.140 - - - - - - -9.52% - -9.53%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC1 13.137 - - - - - -9.50% -9.50% -9.50% -9.50%
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r 299.667 - - - - - 8.60% 8.97% 8.93% 8.79%
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 2.018 - - - - - 8.52% 8.53% 8.53% 8.48%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC127 87.388 - - - - - -7.64% -7.63% -7.64% -7.63%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC7 20.851 - - - - - -6.97% -6.97% -6.97% -6.97%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC8 25.029 - - - - - 7.88% 7.62% 7.31% 8.44%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC2 16.892 - - - - - -7.40% -7.39% -7.39% -7.40%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC128 77.589 - - - - - -7.26% -7.26% -7.26% -7.26%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC8 95.730 - - - - - -6.53% -6.58% -7.20% -6.82%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC4 15.329 - - - - - -6.12% -6.12% -6.12% -6.12%
SingleSource/Benchmarks/Shootout/Shootout-matrix 3.112 - - - - - -6.03% -6.03% -6.03% -6.03%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC3 21.274 - - - - - -5.88% -5.88% -5.88% -5.88%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC8 22.525 - - - - - -5.55% -5.55% -5.56% -5.56%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC1 11.263 - - - - - 5.55% 5.55% 5.55% 5.55%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC1 11.262 - - - - - 5.55% 5.54% 5.55% 5.55%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC1 11.888 - - - - - -5.26% -5.26% -5.26% -5.27%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC1 11.888 - - - - - -5.26% -5.26% -5.27% -5.26%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC4 25.653 - - - - - -4.88% -4.87% -4.88% -4.88%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC2 13.139 - - - - - 4.76% 4.76% 4.76% 4.76%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC2 13.766 - - - - - -4.55% -4.55% -4.55% -4.55%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC16 36.990 - - - -1.89% - -1.89% -1.89% -1.88% -1.89%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC3 15.643 - - - - - -4.00% -4.00% -4.00% -4.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC3 16.268 - - - - - -3.85% -3.85% -3.84% -3.85%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC3 15.025 - - - - - 3.62% 3.61% 3.61% 3.61%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC15 35.665 - - - - - -3.51% -3.51% -3.51% -3.51%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC4 14.392 - - - - - -3.08% -3.89% -3.24% -3.35%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC4 18.145 - - - - - -3.45% -3.45% -3.45% -3.45%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC16 37.541 - - - - - -3.33% -3.33% -3.33% -3.33%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC7 37.540 - - - - - -3.33% -3.33% -3.33% -3.33%
MultiSource/Benchmarks/nbench/nbench 6.345 - - - - - -2.91% -2.93% -2.94% -2.89%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC31 44.425 - - - - - -2.82% -2.82% -2.82% -2.82%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC8 41.921 - - - - - -2.98% -2.98% -2.98% -2.98%
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_1D_LAMBDA/44217 162.407 - - - - - - - - -1.25%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC7 23.777 - - - - - -2.63% -2.63% -2.63% -2.63%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC63 56.997 - - - - - -2.30% -2.30% -2.30% -2.29%
SingleSource/Benchmarks/Misc/oourafft 14.361 - - - - - 1.52% 2.27% 1.72% 1.65%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC32 30.660 - - - - - 2.04% 2.03% 2.03% 2.03%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC4 54.433 - - - - - 2.11% 2.12% 1.91% 1.96%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC31 65.701 - - - - - -1.91% -1.91% -1.91% -1.91%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC32 67.580 - - - - - -1.84% -1.86% -1.86% -1.86%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC31 1498.331 - - - - - - - - 2.27%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC15 70.081 - - - - - -1.79% -1.79% -1.79% -1.79%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC3 43.110 - - - - - -1.31% -1.30% -1.30% -1.30%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC7 82.591 - - - - - -1.51% -1.49% -1.56% -1.70%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC31 30.659 - - - - - 1.56% 1.72% - 1.94%
MultiSource/Benchmarks/Olden/bh/bh 5.159 - - - - - -1.21% -1.23% -1.25% -1.31%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC64 47.554 - - - - - -1.32% -1.32% -1.31% -1.31%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC2 32.879 - - - - - -1.05% -1.05% -1.04% -1.04%
SingleSource/Benchmarks/Adobe-C++/functionobjects 6.509 - - - - - 1.10% 1.04% 1.09% 1.20%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC1 92.601 - - - - - - - - 1.61%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC7 589.153 - - - - - - - - 1.35%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC63 1637.805 - - - - - - - - 1.53%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC16 382.136 - - - - - - - - 1.23%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC15 738.965 - - - - - - - - 1.06%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC3 250.778 - - - - - - - - 1.17%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC127 3116.782 - - - - - - - - 1.46%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC3 251.110 - - - - - - - - 1.12%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC128 2964.052 - - - - - - - - 1.47%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC7 572.528 - - - - - - - - 1.23%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC128 2182.595 - - - - - - - - 1.07%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC63 1514.773 - - - - - - - - 1.17%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC64 1485.225 - - - - - - - - 1.42%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC63 1730.797 - - - - - - - - 1.03%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC127 2611.305 - - - - - - - - 1.17%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC2 171.873 - - - - - - - - 1.16%
bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64
Test Name Run #10 Run #9 Run #8 Run #7 Run #6 Run #5 Run #4 Run #3 Run #2 Run #1 Sparkline
MultiSource/Applications/oggenc/oggenc FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
MultiSource/Benchmarks/VersaBench/beamformer/beamformer FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/medley/deriche/deriche FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
tools/test/check_env FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
MultiSource/Applications/ALAC/decode/alacconvert-decode 0.073 - - - - - -16.74% -16.77% -16.42% -17.07%
MultiSource/Applications/ALAC/encode/alacconvert-encode 0.122 - - - - - -11.26% -11.48% -11.07% -11.26%
MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt 5.352 - - - - - - - - -2.78%
SingleSource/Benchmarks/Adobe-C++/functionobjects 6.430 - - - - - 5.16% 5.12% 5.11% 5.19%
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r 204.965 - - - - - 4.68% 5.13% 5.03% 5.13%
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall 14.192 - - - - - -4.41% -4.40% -4.40% -4.40%
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint16_t_ 8776.094 - - - - -1.69% - - - -3.94%
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 2.732 - - - - - - - 6.23% 6.17%
MultiSource/Benchmarks/Prolangs-C++/primes/primes 2.236 - - - - - -3.01% -2.43% -3.32% -2.48%
MultiSource/Benchmarks/Prolangs-C++/life/life 4.861 - - - - - 1.42% 1.43% 1.40% 1.43%
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r 129.170 - - - - - - - - 1.75%
sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64
Test Name Run #10 Run #9 Run #8 Run #7 Run #6 Run #5 Run #4 Run #3 Run #2 Run #1 Sparkline
MultiSource/Benchmarks/Ptrdist/anagram/anagram 2.572 - -25.77% -25.76% -25.76% -25.77% -25.76% -25.74% -25.77% -25.76%
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE 22.983 - - - - -11.11% -9.64% -9.16% -16.87% -12.36%
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_MULADDSUB_RAW/44217 298.643 8.07% - - - - 6.58% - - 7.96%
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_INIT3_LAMBDA/44217 222.602 - - - - 3.45% - - - -9.35%
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_MULADDSUB_LAMBDA/44217 323.845 - - - - - - - - -11.70%
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk 34.614 - 4.45% 5.41% 5.43% 4.11% 3.61% - 4.56% 4.74%
SingleSource/Benchmarks/McGill/chomp 2.591 - -2.35% -2.44% -2.70% -2.59% -2.56% -2.56% -2.22% -2.52%
External/SPEC/CFP2017rate/511.povray_r/511.povray_r 17.203 - -2.75% -3.03% -2.88% -1.75% -1.53% -1.55% -1.39% -1.44%
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_PRESSURE_CALC_LAMBDA/5001 40.724 - - - - - - - - 3.82%
MultiSource/Benchmarks/nbench/nbench 3.813 - -1.40% -1.38% -1.35% -1.39% -1.45% -1.35% -1.36% -1.41%
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r 265.772 - - - - - - - -1.27% -1.20%
SingleSource/Benchmarks/Misc/oourafft 6.893 - - - - - - 1.03% - 1.01%
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r 213.942 - - - - - - - - 1.13%
sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64
Test Name Run #10 Run #9 Run #8 Run #7 Run #6 Run #5 Run #4 Run #3 Run #2 Run #1 Sparkline
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
MultiSource/Benchmarks/VersaBench/beamformer/beamformer FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/medley/deriche/deriche FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
tools/test/check_env FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL FAIL
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_MULADDSUB_RAW/5001 42.327 - -26.68% - -27.66% -24.93% - -25.48% - -27.27%
SingleSource/Benchmarks/CoyoteBench/huffbench 42.967 - - - 13.63% 13.61% 13.66% 13.55% 13.63% 13.61%
SingleSource/Benchmarks/Adobe-C++/functionobjects 5.606 - - - 9.56% 9.58% 9.65% 9.60% 9.63% 9.57%
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_ADI_LAMBDA/171 12.177 -7.49% -3.66% -3.61% - -6.65% - -3.95% - -7.48%
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/256 677.684 - - - 7.68% 7.84% 7.67% 7.65% 7.76% 7.81%
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/128 163.761 - - - 7.07% 7.22% 7.21% 6.89% 7.24% 7.19%
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/1024 12849.857 - - - 6.03% 5.56% 8.12% 7.08% 7.41% 7.13%
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/512 2794.392 - - - 6.81% 7.20% 6.96% 7.10% 6.83% 7.24%
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PIC_1D_LAMBDA/44217 1206.347 - -5.73% - - - - - - -2.67%
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r 152.864 - - - 3.54% 2.70% 3.18% 2.95% 2.68% 2.67%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC1 5.272 4.00% - - 2.84% 3.05% 3.69% - 4.18% 3.71%
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall 10.027 - - - -3.69% -3.38% -3.54% -3.35% -3.56% -3.37%
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_EOS_LAMBDA/5001 37.088 -2.14% - -2.13% - - - -2.12% - -2.01%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC1 5.392 3.22% - - 3.34% 2.85% - - - 3.39%
MultiSource/Benchmarks/Prolangs-C++/primes/primes 2.012 - - - 1.97% 2.37% 2.26% 2.37% 2.24% 2.53%
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_INIT3_RAW/5001 19.307 - - - - - - - - 1.61%
MultiSource/Benchmarks/mafft/pairlocalalign 47.351 - - - -2.05% -2.07% -2.09% -2.07% -2.06% -2.08%
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE 22.688 - - - -1.79% -2.04% -2.16% -1.84% -1.77% -1.71%
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction 10.405 - - - 1.85% 1.71% 1.90% 1.74% 1.78% 1.85%
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIND_FIRST_MIN_LAMBDA/44217 114.301 - - - - - - - - -2.24%
SingleSource/Benchmarks/Misc-C++-EH/spirit 14.177 - - - -1.29% -1.28% -1.33% -1.34% -1.37% -1.33%
External/SPEC/CFP2017rate/511.povray_r/511.povray_r 14.525 - - - 1.17% - 1.12% 1.22% 1.40% 1.35%
SingleSource/Benchmarks/Adobe-C++/stepanov_vector 5.726 - - - 1.17% 1.18% 1.16% 1.19% 1.20% 1.20%
External/SPEC/CFP2017rate/510.parest_r/510.parest_r 186.416 - - - - - - -2.12% -1.28% -1.74%
MultiSource/Benchmarks/Ptrdist/ks/ks 1.735 - - - -1.13% -1.14% -1.12% -1.14% -1.12% -1.14%
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_ENERGY_CALC_LAMBDA/5001 213.994 - - - - - - - - -1.01%
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PIC_1D_LAMBDA/5001 129.219 - - - - - - - - -1.38%

No significant score changes found.

No significant mem_bytes changes found.

bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64
