Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
cc_as_version GNU assembler version 2.45.50 (riscv64-linux-gnu) using BFD version (GNU Binutils) 2.45.50.20250812
cc_build DEV
cc_dumpmachine riscv64-linux-gnu
cc_exec_hash 7ce44993310e9358f3f8fc33faaae36078884d48
cc_ld_version collect2 version 16.0.0 20250911 (experimental)
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/../../../../riscv64-linux-gnu/bin/ld -plugin /home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.0/liblto_plugin.so -plugin-opt=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.0/lto-wrapper -plugin-opt=-fresolution=/tmp/ccHmwmnG.res -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s -plugin-opt=-pass-through=-lc -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s --sysroot=/usr/riscv64-linux-gnu --eh-frame-hdr -melf64lriscv -X -dynamic-linker /lib/ld-linux-riscv64-lp64d.so.1 /usr/riscv64-linux-gnu/lib/crt1.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/crti.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/crtbegin.o -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0 -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/../../../../riscv64-linux-gnu/lib -L/usr/riscv64-linux-gnu/lib -v -lgcc --push-state --as-needed -lgcc_s --pop-state -lc -lgcc --push-state --as-needed -lgcc_s --pop-state /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/crtend.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/crtn.o
GNU ld (GNU Binutils) 2.45.50.20250812
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/../../../../riscv64-linux-gnu/bin/ld: /usr/riscv64-linux-gnu/lib/crt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
collect2: error: ld returned 1 exit status
cc_name gcc
cc_target riscv64-linux-gnu
cc_target_assembly .file "null"
.option nopic
.attribute arch, "rv64i2p1_m2p0_a2p1_f2p2_d2p2_c2p0_b1p0_v1p0_zic64b1p0_zicbom1p0_zicbop1p0_zicboz1p0_ziccamoa1p0_ziccif1p0_zicclsm1p0_ziccrse1p0_zicntr2p0_zicsr2p0_zihintpause2p0_zmmul1p0_za64rs1p0_zaamo1p0_zalrsc1p0_zfhmin1p0_zca1p0_zcd1p0_zba1p0_zbb1p0_zbs1p0_zkt1p0_zve32f1p0_zve32x1p0_zve64d1p0_zve64f1p0_zve64x1p0_zvl128b1p0_zvl32b1p0_zvl64b1p0"
.attribute unaligned_access, 0
.attribute stack_align, 16
.section .gnu.lto_.profile.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.icf.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.ipa_sra.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.inline.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.jmpfuncs.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.pureconst.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.ipa_modref.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.lto.a2b487576cf88fd8,"e",@progbits
.base64 "EAAAAAEAAQA="
.text
.section .gnu.lto_.symbol_nodes.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.refs.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.decls.a2b487576cf88fd8,"e",@progbits
.base64 "KLUv/SAd6QAAAAAAAAEAAAAMAAAA/////wEAAADVAAAAAAAAAAA="
.text
.section .gnu.lto_.symtab.a2b487576cf88fd8,"e",@progbits
.text
.section .gnu.lto_.ext_symtab.a2b487576cf88fd8,"e",@progbits
.ascii "\001"
.text
.section .gnu.lto_.opts,"e",@progbits
.ascii "'-fno-openmp' '-fno-openacc' '-fno-pie' '-fcf-protection=non"
.ascii "e' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' "
.ascii "'"
.string "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b' '-O3' '-fomit-frame-pointer' '-flto'"
.text
.comm __gnu_lto_slim,1,1
.ident "GCC: (GNU) 16.0.0 20250911 (experimental)"
.section .note.GNU-stack,"",@progbits
cc_version Using built-in specs.
COLLECT_GCC=/home/igalia/luke/riscv-lnt/gcc-install/bin/riscv64-linux-gnu-gcc
Target: riscv64-linux-gnu
Configured with: ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib : (reconfigured) ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib
Thread model: posix
Supported LTO compression algorithms: zlib zstd
gcc version 16.0.0 20250911 (experimental) (GCC)
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-flto' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.0/cc1 -E -quiet -v -imultilib . -D NDEBUG /dev/null "-march=rva22u64_v" "-mabi=lp64d" "-misa-spec=20191213" "-mtls-dialect=trad" "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b" -fomit-frame-pointer -flto -O3 -dumpbase null
COMPILER_PATH=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/../../../../riscv64-linux-gnu/bin/
LIBRARY_PATH=/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.0/../../../../riscv64-linux-gnu/lib/:/usr/riscv64-linux-gnu/lib/
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-flto' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
cc_version_number 16.0.0
inferred_run_order 0
no_errors False
Filter

bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64 test results

Run Order Start Time Duration
Current r223378 2025-09-11T04:16:16 13:20:22
Previous r552123 2025-09-11T00:10:26 19:17:25
Baseline r223376 2025-09-11T00:10:33 3:17:59

*** WARNING ***: comparison is against a different machine (bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64,1)


Tests Summary

Status Group # # (B)
New Failures 70 11
New Passes 0 267
Performance Regressions 177 0
Performance Improvements 251 0
Added Tests 0 511
Existing Failures 0 59
Unchanged Tests 5532 5182
Total Tests 6030

New Failures - compile_time
External/SPEC/CFP2017rate/526.blender_r/526.blender_r
External/SPEC/CFP2017rate/544.nab_r/544.nab_r
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r
MicroBenchmarks/Builtins/Int128/Builtins
MicroBenchmarks/harris/harris
MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter
MicroBenchmarks/ImageProcessing/Blur/blur
MicroBenchmarks/ImageProcessing/Dilate/Dilate
MicroBenchmarks/ImageProcessing/Dither/Dither
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw
MicroBenchmarks/LoopInterchange/LoopInterchange
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks
MicroBenchmarks/MemFunctions/MemFunctions
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks
MultiSource/Applications/aha/aha
MultiSource/Applications/ClamAV/clamscan
MultiSource/Applications/JM/ldecod/ldecod
MultiSource/Applications/JM/lencod/lencod
MultiSource/Applications/obsequi/Obsequi
MultiSource/Applications/sgefa/sgefa
MultiSource/Applications/SPASS/SPASS
MultiSource/Applications/spiff/spiff
MultiSource/Applications/sqlite3/sqlite3
MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000
MultiSource/Benchmarks/BitBench/five11/five11
MultiSource/Benchmarks/DOE-ProxyApps-C/Pathfinder/PathFinder
MultiSource/Benchmarks/Fhourstones/fhourstones
MultiSource/Benchmarks/mafft/pairlocalalign
MultiSource/Benchmarks/MallocBench/cfrac/cfrac
MultiSource/Benchmarks/MallocBench/gs/gs
MultiSource/Benchmarks/McCat/18-imp/imp
MultiSource/Benchmarks/mediabench/g721/g721encode/encode
MultiSource/Benchmarks/mediabench/gsm/toast/toast
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm
MultiSource/Benchmarks/nbench/nbench
MultiSource/Benchmarks/Olden/bh/bh
MultiSource/Benchmarks/Olden/bisort/bisort
MultiSource/Benchmarks/Olden/voronoi/voronoi
MultiSource/Benchmarks/Prolangs-C/bison/mybison
MultiSource/Benchmarks/sim/sim
MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc
MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes
SingleSource/Benchmarks/Dhrystone/dry
SingleSource/Benchmarks/Dhrystone/fldry
SingleSource/Benchmarks/Misc/flops
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation
SingleSource/Benchmarks/Shootout/Shootout-methcall
SingleSource/Benchmarks/Shootout/Shootout-objinst

New Failures - execution_time
MultiSource/Applications/oggenc/oggenc
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft
MultiSource/Benchmarks/VersaBench/beamformer/beamformer
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu
SingleSource/Benchmarks/Polybench/medley/deriche/deriche
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d
tools/test/check_env

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/BenchmarkGame/recursive Profile 715.90% 780.000 6364.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/treeadd/treeadd Profile 710.71% 504.000 4086.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Treesort Profile 399.69% 646.000 3228.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/Large/sphereflake Profile 322.86% 4104.000 17354.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Quicksort Profile 217.63% 624.000 1982.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/17-bintr/bintr Profile 211.78% 832.000 2594.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_vector Profile 204.28% 8136.000 24756.000 0.000 0.00% 0.000
SingleSource/Benchmarks/CoyoteBench/fftbench Profile 177.46% 3540.000 9822.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/ReedSolomon Profile 174.00% 4992.000 13678.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-ackermann Profile 148.63% 292.000 726.000 0.000 0.00% 0.000
SingleSource/Benchmarks/McGill/chomp Profile 146.67% 1470.000 3626.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/em3d/em3d Profile 144.69% 1902.000 4654.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-fib2 Profile 134.67% 300.000 704.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction Profile 128.75% 7256.000 16598.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/mason/mason Profile 124.17% 1514.000 3394.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/tsp/tsp Profile 124.13% 2130.000 4774.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/perimeter/perimeter Profile 117.06% 1630.000 3538.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/bc/bc Profile 110.96% 33602.000 70886.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC Profile 104.22% 14352.000 29310.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Perm Profile 98.33% 956.000 1896.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ackermann Profile 95.93% 442.000 866.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael Profile 94.89% 6962.000 13568.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/Large/ray Profile 94.13% 2796.000 5428.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/network-patricia/network-patricia Profile 88.86% 1508.000 2848.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/matmul_f64_4x4 Profile 85.05% 388.000 718.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk Profile 84.16% 3852.000 7094.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-fibo Profile 81.90% 420.000 764.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url Profile 73.64% 2534.000 4400.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile 62.89% 380964.000 620550.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 Profile 56.85% 672.000 1054.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode Profile 50.28% 36942.000 55516.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C/agrep/agrep Profile 47.22% 33298.000 49020.000 0.000 0.00% 0.000
MultiSource/Applications/viterbi/viterbi Profile 43.15% 2044.000 2926.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 42.10% 24400.000 34672.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/12-IOtest/iotest Profile 41.53% 992.000 1404.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/automotive-basicmath/automotive-basicmath Profile 41.11% 12872.000 18164.000 0.000 0.00% 0.000
MultiSource/Benchmarks/PAQ8p/paq8p Profile 41.03% 75740.000 106814.000 0.000 0.00% 0.000
MultiSource/Benchmarks/7zip/7zip-benchmark Profile 40.27% 713992.000 1001494.000 0.000 0.00% 0.000
SingleSource/Benchmarks/CoyoteBench/huffbench Profile 39.55% 2124.000 2964.000 0.000 0.00% 0.000
SingleSource/Benchmarks/SmallPT/smallpt Profile 39.35% 5200.000 7246.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/evalloop Profile 38.35% 678.000 938.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/simul/simul Profile 37.98% 516.000 712.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile 35.87% 72638.000 98694.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/neural/neural Profile 34.79% 3242.000 4370.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile 33.14% 53838.000 71678.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MallocBench/espresso/espresso Profile 31.92% 142414.000 187870.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG Profile 31.80% 21802.000 28736.000 0.000 0.00% 0.000
MultiSource/Applications/lambda-0.1.3/lambda Profile 30.56% 17044.000 22252.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/04-bisect/bisect Profile 30.49% 1548.000 2020.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 Profile 30.02% 3424.000 4452.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra Profile 26.87% 990.000 1256.000 0.000 0.00% 0.000
MultiSource/Applications/kimwitu++/kc Profile 26.28% 339012.000 428112.000 0.000 0.00% 0.000
MultiSource/Benchmarks/BitBench/uudecode/uudecode Profile 26.18% 550.000 694.000 0.000 0.00% 0.000
MultiSource/Applications/hexxagon/hexxagon Profile 26.09% 11776.000 14848.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/03-testtrie/testtrie Profile 24.41% 1188.000 1478.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/power/power Profile 22.91% 3876.000 4764.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR Profile 22.72% 39286.000 48210.000 0.000 0.00% 0.000
MultiSource/Applications/ALAC/decode/alacconvert-decode Profile 22.54% 32958.000 40388.000 0.000 0.00% 0.000
MultiSource/Applications/ALAC/encode/alacconvert-encode Profile 22.54% 32958.000 40388.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2 Profile 22.38% 4084.000 4998.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/bigfib Profile 21.56% 4564.000 5548.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-heapsort Profile 20.97% 534.000 646.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile 20.95% 54866.000 66362.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/fbench Profile 20.45% 2200.000 2650.000 0.000 0.00% 0.000
SingleSource/Benchmarks/CoyoteBench/lpbench Profile 20.39% 1138.000 1370.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile 19.38% 957438.000 1142954.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/ocean/ocean Profile 19.31% 2486.000 2966.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile 19.29% 5484.000 6542.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset Profile 18.84% 359752.000 427536.000 0.000 0.00% 0.000
SingleSource/Benchmarks/McGill/misr Profile 18.45% 1160.000 1374.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/distray/distray Profile 18.27% 4652.000 5502.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/security-sha/security-sha Profile 16.12% 1712.000 1988.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/ks/ks Profile 15.79% 3344.000 3872.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Bullet/bullet Profile 15.77% 226090.000 261744.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Puzzle Profile 15.62% 2048.000 2368.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r Profile 15.24% 1627660.000 1875720.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-nestedloop Profile 14.40% 250.000 286.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/functionobjects Profile 14.09% 12336.000 14074.000 0.000 0.00% 0.000
MultiSource/Applications/minisat/minisat Profile 13.19% 14270.000 16152.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/whetstone Profile 13.09% 1788.000 2022.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile 12.95% 908870.000 1026584.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/ft/ft Profile 12.26% 1876.000 2106.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov Profile 11.42% 1856.000 2068.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/spectral-norm Profile 11.04% 978.000 1086.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-heapsort Profile 11.00% 582.000 646.000 0.000 0.00% 0.000
MultiSource/Applications/hbd/hbd Profile 10.87% 24800.000 27496.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-lists Profile 10.38% 944.000 1042.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary Profile 10.09% 654.000 720.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/employ/employ Profile 9.99% 2764.000 3040.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des Profile 9.53% 13154.000 14408.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-hash Profile 8.73% 756.000 822.000 0.000 0.00% 0.000
MultiSource/Applications/SIBsim4/SIBsim4 Profile 8.37% 29712.000 32200.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary3 Profile 7.99% 726.000 784.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall Profile 6.92% 694.000 742.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame Profile 6.86% 120374.000 128634.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin Profile 6.82% 1348.000 1440.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/perlin Profile 5.89% 1154.000 1222.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Queens Profile 4.93% 1014.000 1064.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/primes/primes Profile 3.98% 352.000 366.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Olden/mst/mst Profile 3.50% 1544.000 1598.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR Profile 3.43% 146880.000 151922.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++-EH/spirit Profile 3.12% 44802.000 46202.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/oourafft Profile 2.67% 9130.000 9374.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg Profile 1.65% 59050.000 60024.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-random Profile 1.58% 380.000 386.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 Profile 1.53% 2618.000 2658.000 0.000 0.00% 0.000
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile 1.33% 474424.000 480730.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-strcat Profile 1.28% 468.000 474.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HACCKernels/HACCKernels Profile 1.20% 2494.000 2524.000 0.000 0.00% 0.000

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/Misc/matmul_f64_4x4 Profile 108702.37% 0.005 5.059 0.007 0.00% 0.007
SingleSource/Benchmarks/Shootout/Shootout-nestedloop Profile 1535.04% 0.004 0.073 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-nestedloop Profile 767.37% 0.009 0.078 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix Profile 514.38% 1.350 8.291 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/loop_unroll Profile 504.54% 4.011 24.246 0.002 0.00% 0.002
MultiSource/Benchmarks/Olden/treeadd/treeadd Profile 303.83% 1.025 4.138 0.134 0.00% 0.134
MultiSource/Benchmarks/BitBench/uudecode/uudecode Profile 267.71% 0.078 0.289 0.001 0.00% 0.001
