Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
cc_as_version GNU assembler version 2.45.50 (riscv64-linux-gnu) using BFD version (GNU Binutils) 2.45.50.20250812
cc_build DEV
cc_dumpmachine riscv64-linux-gnu
cc_exec_hash a0a35f17c4ef343a4438d43da7d2a67bde495530
cc_ld_version collect2 version 16.0.1 20260302 (experimental)
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/bin/ld -plugin /home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/liblto_plugin.so -plugin-opt=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/lto-wrapper -plugin-opt=-fresolution=/tmp/ccfMBDOt.res -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s -plugin-opt=-pass-through=-latomic -plugin-opt=-pass-through=-lc -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s --sysroot=/usr/riscv64-linux-gnu --eh-frame-hdr -melf64lriscv -X -dynamic-linker /lib/ld-linux-riscv64-lp64d.so.1 /usr/riscv64-linux-gnu/lib/crt1.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/crti.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/crtbegin.o -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1 -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/lib -L/usr/riscv64-linux-gnu/lib -v -lgcc --push-state --as-needed -lgcc_s --pop-state --push-state --as-needed -latomic --pop-state -lc -lgcc --push-state --as-needed -lgcc_s --pop-state /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/crtend.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/crtn.o
GNU ld (GNU Binutils) 2.45.50.20250812
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/bin/ld: /usr/riscv64-linux-gnu/lib/crt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
collect2: error: ld returned 1 exit status
cc_name gcc
cc_target riscv64-linux-gnu
cc_target_assembly .file "null"
.option nopic
.attribute arch, "rv64i2p1_m2p0_a2p1_f2p2_d2p2_c2p0_b1p0_v1p0_zic64b1p0_zicbom1p0_zicbop1p0_zicboz1p0_ziccamoa1p0_ziccif1p0_zicclsm1p0_ziccrse1p0_zicntr2p0_zicsr2p0_zihintpause2p0_zmmul1p0_za64rs1p0_zaamo1p0_zalrsc1p0_zfhmin1p0_zca1p0_zcd1p0_zba1p0_zbb1p0_zbs1p0_zkt1p0_zve32f1p0_zve32x1p0_zve64d1p0_zve64f1p0_zve64x1p0_zvl128b1p0_zvl32b1p0_zvl64b1p0"
.attribute unaligned_access, 0
.attribute stack_align, 16
.section .gnu.lto_.profile.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.icf.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.ipa_sra.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.inline.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.jmpfuncs.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAPRQAAEAMAAQAHwAI="
.text
.section .gnu.lto_.pureconst.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.ipa_modref.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.lto.528f8b71a4269d27,"e",@progbits
.base64 "EAAAAAEAAQA="
.text
.section .gnu.lto_.symbol_nodes.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.refs.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.decls.528f8b71a4269d27,"e",@progbits
.base64 "KLUv/SAd6QAAAAAAAAEAAAAMAAAA/////wEAAADVAAAAAAAAAAA="
.text
.section .gnu.lto_.symtab.528f8b71a4269d27,"e",@progbits
.text
.section .gnu.lto_.ext_symtab.528f8b71a4269d27,"e",@progbits
.ascii "\001"
.text
.section .gnu.lto_.opts,"e",@progbits
.ascii "'-fno-openmp' '-fno-openacc' '-fno-pie' '-fcf-protection=non"
.ascii "e' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' "
.ascii "'"
.string "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b' '-O3' '-flto' '-fomit-frame-pointer'"
.text
.comm __gnu_lto_slim,1,1
.ident "GCC: (GNU) 16.0.1 20260302 (experimental)"
.section .note.GNU-stack,"",@progbits
cc_version Using built-in specs.
COLLECT_GCC=/home/igalia/luke/riscv-lnt/gcc-install/bin/riscv64-linux-gnu-gcc
Target: riscv64-linux-gnu
Configured with: ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib : (reconfigured) ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib : (reconfigured) ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib target_alias=riscv64-linux-gnu --enable-languages=c,c++,fortran,lto,objc --no-create --no-recursion
Thread model: posix
Supported LTO compression algorithms: zlib zstd
gcc version 16.0.1 20260302 (experimental) (GCC)
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/cc1 -E -quiet -v -imultilib . -D NDEBUG /dev/null "-march=rva22u64_v" "-mabi=lp64d" "-misa-spec=20191213" "-mtls-dialect=trad" "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b" -fomit-frame-pointer -O3 -dumpbase null
COMPILER_PATH=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/bin/
LIBRARY_PATH=/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/lib/:/usr/riscv64-linux-gnu/lib/
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
cc_version_number 16.0.1
inferred_run_order 0
no_errors False
Filter

bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64 test results

Run Order Start Time Duration
Current r227474 2026-03-03T00:07:06 18:18:59
Previous r230626 2026-07-08T00:14:34 18:06:44
Baseline r225057 2025-11-20T00:13:12 16:28:01


Tests Summary

Status Group # # (B)
New Failures 1 0
New Passes 1 50
Performance Regressions 438 80
Performance Improvements 373 95
Added Tests 7 965
Existing Failures 11 12
Unchanged Tests 6519 6148
Total Tests 7350

New Failures - execution_time
tools/test/check_env

New Passes - execution_time
MultiSource/Applications/JM/ldecod/ldecod

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm Profile 17.90% 1352.000 1594.000 0.000 -11.35% 0.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 17.26% 28986.000 33990.000 0.000 -1.18% 0.000
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode Profile 12.59% 57324.000 64542.000 0.000 15.19% 0.000
SingleSource/Benchmarks/Linpack/linpack-pc Profile 11.43% 5810.000 6474.000 0.000 -0.15% 0.000
SingleSource/Benchmarks/Misc-C++/Large/sphereflake Profile 11.25% 15594.000 17348.000 0.000 -0.36% 0.000
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile 9.23% 5766.000 6298.000 0.000 -4.58% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin Profile 8.04% 1020.000 1102.000 0.000 -25.74% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-strcat Profile 6.94% 720.000 770.000 0.000 77.42% 0.000
SingleSource/Benchmarks/Misc/fbench Profile 5.88% 2448.000 2592.000 0.000 0.78% 0.000
MultiSource/Benchmarks/VersaBench/bmm/bmm Profile 5.10% 824.000 866.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/adpcm/rawcaudio/rawcaudio Profile 4.96% 524.000 550.000 0.000 7.84% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/ludcmp/ludcmp Profile 4.52% 1902.000 1988.000 0.000 -14.16% 0.000
MultiSource/Benchmarks/BitBench/five11/five11 Profile 4.12% 728.000 758.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG Profile 3.96% 20000.000 20792.000 0.000 60.56% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE Profile 3.23% 55330.000 57116.000 0.000 10.22% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks Profile 3.20% 221654.000 228748.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile 2.83% 6924.000 7120.000 0.000 0.23% 0.000
SingleSource/Benchmarks/Misc/fp-convert Profile 2.53% 396.000 406.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/Large/ray Profile 2.49% 8032.000 8232.000 0.000 0.32% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding Profile 2.48% 46282.000 47430.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant Profile 2.30% 47432.000 48522.000 0.000 -0.02% 0.000
MultiSource/Benchmarks/mafft/pairlocalalign Profile 2.28% 129816.000 132782.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt Profile 1.96% 1324.000 1350.000 0.000 -19.16% 0.000
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan Profile 1.42% 15970.000 16196.000 0.000 0.76% 0.000
MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo Profile 1.21% 18194.000 18414.000 0.000 35.22% 0.000

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl Profile 97.21% 4.811 9.489 0.018 -0.16% 0.018
SingleSource/Benchmarks/Shootout/Shootout-ary3 Profile 88.63% 0.522 0.985 0.001 0.05% 0.001
External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile 41.28% 349.930 494.398 22.122 0.42% 22.122
SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding Profile 37.80% 1.719 2.369 0.002 0.09% 0.002
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 34.62% 2.029 2.732 0.001 16.53% 0.001
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl Profile 33.74% 10.025 13.409 0.130 -1.43% 0.130
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_runtime_checks_fail<3, double> 33.33% 11.263 15.017 0.001 0.00% 0.001
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_runtime_checks_pass<3, double> 33.27% 11.268 15.017 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 Profile 33.26% 12.255 16.331 0.001 0.00% 0.001
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_TRIDIAG_ELIM_RAW/171 28.11% 0.755 0.967 0.000 0.00% 0.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_TRIDIAG_ELIM_LAMBDA/171 28.11% 0.755 0.967 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt Profile 27.57% 26.224 33.454 0.463 -0.29% 0.463
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_xor_no_runtime_checks_needed<4, int> 27.27% 6.883 8.760 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl Profile 26.98% 17.717 22.497 0.007 26.77% 0.007
MultiSource/Benchmarks/SciMark2-C/scimark2 Profile 24.49% 133.895 166.685 0.039 0.40% 0.039
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_TRIDIAG_ELIM_RAW/44217 22.69% 205.602 252.258 0.250 0.00% 0.250
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_TRIDIAG_ELIM_LAMBDA/44217 22.43% 205.069 251.061 0.366 0.00% 0.366
MultiSource/Benchmarks/Olden/em3d/em3d Profile 21.85% 15.028 18.311 0.001 28.47% 0.001
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 21.81% 0.583 0.710 0.000 -10.08% 0.000
SingleSource/Benchmarks/Shootout/Shootout-random Profile 21.72% 5.762 7.013 0.000 0.00% 0.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_TRIDIAG_ELIM_LAMBDA/5001 21.72% 23.368 28.443 0.023 0.00% 0.023
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-random Profile 21.69% 5.767 7.018 0.000 -0.00% 0.000
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_runtime_checks_pass<2, double> 21.40% 8.762 10.637 0.000 0.00% 0.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_TRIDIAG_ELIM_RAW/5001 21.12% 23.490 28.451 0.413 0.00% 0.413
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl Profile 20.85% 29.495 35.645 0.305 0.15% 0.305
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 20.08% 0.076 0.092 0.000 -10.16% 0.000
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/128 17.67% 3769.650 4435.933 0.169 0.00% 0.169
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_GEN_LIN_RECUR_LAMBDA/44217 17.67% 1096.314 1289.987 32.703 0.00% 32.703
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ackermann Profile 17.20% 1.843 2.160 0.003 -0.18% 0.003
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/512 16.72% 70078.950 81797.291 30.829 0.00% 30.829
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_runtime_checks_fail<2, double> 16.66% 11.263 13.140 0.001 0.00% 0.001
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/256 16.27% 16766.122 19494.429 39.434 0.00% 39.434
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl Profile 15.90% 21.628 25.068 0.328 0.84% 0.328
SingleSource/Benchmarks/Shootout/Shootout-matrix Profile 15.36% 4.068 4.693 0.000 4.49% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall Profile 15.23% 12.316 14.193 0.000 38.72% 0.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_GEN_LIN_RECUR_RAW/44217 14.72% 1108.974 1272.235 36.989 0.00% 36.989
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE Profile 14.29% 15.780 18.035 0.066 -1.25% 0.066
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d Profile 14.05% 103.921 118.524 0.247 0.08% 0.247
MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl Profile 14.01% 8.050 9.178 0.053 -1.03% 0.053
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile 13.51% 38.406 43.595 0.007 0.04% 0.007
SingleSource/Benchmarks/Stanford/Bubblesort Profile 13.35% 0.080 0.090 0.000 -0.06% 0.000
External/SPEC/CFP2017rate/526.blender_r/526.blender_r Profile 13.24% 776.951 879.833 1.651 0.25% 1.651
MultiSource/Benchmarks/McCat/18-imp/imp Profile 13.15% 0.188 0.213 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR Profile 12.65% 3.421 3.854 0.066 -3.65% 0.066
SingleSource/Benchmarks/Misc/flops-4 Profile 12.48% 3.916 4.405 0.000 -0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG Profile 12.42% 4.082 4.589 0.037 -0.43% 0.037
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD Profile 12.31% 9.418 10.578 0.003 5.43% 0.003
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/16 12.24% 173.413 194.634 0.006 0.00% 0.006
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt Profile 12.17% 13.913 15.607 0.026 0.29% 0.026
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/32 11.97% 866.715 970.448 0.025 0.00% 0.025
SingleSource/Benchmarks/Misc/flops-3 Profile 11.90% 8.218 9.195 0.000 -0.00% 0.000
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl Profile 11.59% 19.063 21.273 0.046 0.07% 0.046
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/64 11.41% 3855.366 4295.111 17.117 0.00% 17.117
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt Profile 11.37% 9.992 11.128 0.041 0.16% 0.041
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/256 11.31% 67464.437 75097.194 14.437 0.00% 14.437
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile 11.24% 244.175 271.627 0.839 -0.23% 0.839
SingleSource/Benchmarks/Stanford/FloatMM Profile 11.20% 0.448 0.498 0.000 0.01% 0.000
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/128 11.06% 16551.775 18383.116 7.383 0.00% 7.383
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_GEN_LIN_RECUR_LAMBDA/171 11.01% 1.944 2.158 0.000 0.00% 0.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_GEN_LIN_RECUR_RAW/171 10.98% 1.942 2.155 0.000 0.00% 0.000
MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder Profile 10.64% 1.241 1.373 0.007 -0.01% 0.007
MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk Profile 10.59% 13.090 14.477 0.001 -0.76% 0.001
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/1024 10.59% 390042.186 431353.769 45.850 0.00% 45.850
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/16 10.27% 98.577 108.697 0.011 0.00% 0.011
MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt Profile 10.19% 15.493 17.072 0.006 162.69% 0.006
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/32 10.07% 403.781 444.444 0.026 0.00% 0.026
SingleSource/Benchmarks/Misc/matmul_f64_4x4 Profile 9.91% 4.573 5.026 0.012 -0.51% 0.012
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint16_t>/127 9.90% 63.201 69.458 0.001 0.00% 0.001
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_FIR_RAW/171 9.87% 2.221 2.440 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint16_t>/65 9.85% 44.430 48.806 0.001 0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint8_t>/127 9.83% 38.173 41.926 0.000 0.00% 0.000
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_FIR_LAMBDA/171 9.81% 2.221 2.439 0.001 0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint8_t>/65 9.79% 31.916 35.041 0.003 0.00% 0.003
SingleSource/Benchmarks/BenchmarkGame/Large/fasta Profile 9.70% 1.990 2.183 0.002 -0.17% 0.002
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction Profile 9.66% 11.475 12.583 0.000 0.08% 0.000
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_FIR_RAW/5001 9.49% 73.890 80.901 0.007 0.00% 0.007
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/256 9.40% 26939.792 29472.396 28.697 0.00% 28.697
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_FIR_LAMBDA/5001 9.38% 73.895 80.825 0.040 0.00% 0.040
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/128 9.29% 6779.965 7409.572 3.109 0.00% 3.109
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint32_t>/65 8.93% 70.085 76.340 0.004 0.00% 0.004
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/64 8.84% 1649.017 1794.782 15.570 0.00% 15.570
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint32_t>/127 8.72% 114.528 124.517 0.006 0.00% 0.006
MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt Profile 8.66% 16.110 17.506 0.039 -0.30% 0.039
MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt Profile 8.56% 11.303 12.270 0.078 0.17% 0.078
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint16_t_To_uint8_t_ 8.34% 4363.311 4727.297 0.880 0.00% 0.880
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint16_t_To_uint8_t_ 8.33% 4364.105 4727.565 1.198 0.00% 1.198
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint16_t_To_uint8_t_ 8.32% 4363.816 4727.100 1.072 0.00% 1.072
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIND_FIRST_MIN_RAW/171 8.23% 1.285 1.390 0.000 0.00% 0.000
SingleSource/Benchmarks/Linpack/linpack-pc Profile 8.20% 8.851 9.577 0.010 -0.10% 0.010
SingleSource/Benchmarks/Misc-C++/Large/sphereflake Profile 8.12% 18.102 19.571 0.001 2.23% 0.001
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC128 8.05% 104.605 113.024 0.018 0.00% 0.018
MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc Profile 7.90% 1.556 1.678 0.008 0.00% 0.008
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame Profile 7.80% 0.647 0.697 0.002 16.50% 0.002
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC127 7.75% 104.817 112.942 0.043 0.00% 0.043
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC128 7.70% 104.857 112.926 0.105 0.00% 0.105
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_add_xor_no_runtime_checks_needed<4, int> 7.70% 8.134 8.760 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC127 7.69% 104.847 112.906 0.115 0.00% 0.115
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint32_t_To_uint16_t_ 7.63% 10974.830 11812.733 1.820 0.00% 1.820
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC127 7.63% 104.922 112.932 0.090 0.00% 0.090
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC128 7.61% 104.893 112.873 0.098 0.00% 0.098
