Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
cc_as_version GNU assembler version 2.45.50 (riscv64-linux-gnu) using BFD version (GNU Binutils) 2.45.50.20250812
cc_build DEV
cc_dumpmachine riscv64-linux-gnu
cc_exec_hash 15229fb3de50a8533bbad399c9f9528a0dd0dc77
cc_ld_version collect2 version 16.0.1 20260211 (experimental)
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/bin/ld -plugin /home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/liblto_plugin.so -plugin-opt=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/lto-wrapper -plugin-opt=-fresolution=/tmp/ccETMTfy.res -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s -plugin-opt=-pass-through=-latomic -plugin-opt=-pass-through=-lc -plugin-opt=-pass-through=-lgcc -plugin-opt=-pass-through=-lgcc_s --sysroot=/usr/riscv64-linux-gnu --eh-frame-hdr -melf64lriscv -X -dynamic-linker /lib/ld-linux-riscv64-lp64d.so.1 /usr/riscv64-linux-gnu/lib/crt1.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/crti.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/crtbegin.o -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1 -L/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/lib -L/usr/riscv64-linux-gnu/lib -v -lgcc --push-state --as-needed -lgcc_s --pop-state --push-state --as-needed -latomic --pop-state -lc -lgcc --push-state --as-needed -lgcc_s --pop-state /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/crtend.o /home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/crtn.o
GNU ld (GNU Binutils) 2.45.50.20250812
/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/bin/ld: /usr/riscv64-linux-gnu/lib/crt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
collect2: error: ld returned 1 exit status
cc_name gcc
cc_target riscv64-linux-gnu
cc_target_assembly .file "null"
.option nopic
.attribute arch, "rv64i2p1_m2p0_a2p1_f2p2_d2p2_c2p0_b1p0_v1p0_zic64b1p0_zicbom1p0_zicbop1p0_zicboz1p0_ziccamoa1p0_ziccif1p0_zicclsm1p0_ziccrse1p0_zicntr2p0_zicsr2p0_zihintpause2p0_zmmul1p0_za64rs1p0_zaamo1p0_zalrsc1p0_zfhmin1p0_zca1p0_zcd1p0_zba1p0_zbb1p0_zbs1p0_zkt1p0_zve32f1p0_zve32x1p0_zve64d1p0_zve64f1p0_zve64x1p0_zvl128b1p0_zvl32b1p0_zvl64b1p0"
.attribute unaligned_access, 0
.attribute stack_align, 16
.section .gnu.lto_.profile.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.icf.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.ipa_sra.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.inline.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.jmpfuncs.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAPRQAAEAMAAQAHwAI="
.text
.section .gnu.lto_.pureconst.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.ipa_modref.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAORQAAEAIAAQAcwAI="
.text
.section .gnu.lto_.lto.cd10278dce42425d,"e",@progbits
.base64 "EAAAAAEAAQA="
.text
.section .gnu.lto_.symbol_nodes.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAGMQAAAgAAAAAA"
.text
.section .gnu.lto_.refs.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAFKQAAAQAAAAA="
.text
.section .gnu.lto_.decls.cd10278dce42425d,"e",@progbits
.base64 "KLUv/SAd6QAAAAAAAAEAAAAMAAAA/////wEAAADVAAAAAAAAAAA="
.text
.section .gnu.lto_.symtab.cd10278dce42425d,"e",@progbits
.text
.section .gnu.lto_.ext_symtab.cd10278dce42425d,"e",@progbits
.ascii "\001"
.text
.section .gnu.lto_.opts,"e",@progbits
.ascii "'-fno-openmp' '-fno-openacc' '-fno-pie' '-fcf-protection=non"
.ascii "e' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' "
.ascii "'"
.string "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b' '-O3' '-flto' '-fomit-frame-pointer'"
.text
.comm __gnu_lto_slim,1,1
.ident "GCC: (GNU) 16.0.1 20260211 (experimental)"
.section .note.GNU-stack,"",@progbits
cc_version Using built-in specs.
COLLECT_GCC=/home/igalia/luke/riscv-lnt/gcc-install/bin/riscv64-linux-gnu-gcc
Target: riscv64-linux-gnu
Configured with: ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib : (reconfigured) ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib : (reconfigured) ../gcc/configure --target=riscv64-linux-gnu --prefix=/home/igalia/luke/riscv-lnt/gcc-install/ --with-sysroot=/usr/riscv64-linux-gnu --with-native-system-header-dir=/include --disable-multilib target_alias=riscv64-linux-gnu --enable-languages=c,c++,fortran,lto,objc --no-create --no-recursion
Thread model: posix
Supported LTO compression algorithms: zlib zstd
gcc version 16.0.1 20260211 (experimental) (GCC)
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/cc1 -E -quiet -v -imultilib . -D NDEBUG /dev/null "-march=rva22u64_v" "-mabi=lp64d" "-misa-spec=20191213" "-mtls-dialect=trad" "-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b" -fomit-frame-pointer -O3 -dumpbase null
COMPILER_PATH=/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/16.0.1/:/home/igalia/luke/riscv-lnt/gcc-install/libexec/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/bin/
LIBRARY_PATH=/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/:/home/igalia/luke/riscv-lnt/gcc-install/lib/gcc/riscv64-linux-gnu/16.0.1/../../../../riscv64-linux-gnu/lib/:/usr/riscv64-linux-gnu/lib/
COLLECT_GCC_OPTIONS='-v' '-E' '-march=rva22u64_v' '-O3' '-fomit-frame-pointer' '-D' 'NDEBUG' '-mabi=lp64d' '-misa-spec=20191213' '-mtls-dialect=trad' '-march=rv64imafdcbv_zic64b_zicbom_zicbop_zicboz_ziccamoa_ziccif_zicclsm_ziccrse_zicntr_zicsr_zihintpause_zmmul_za64rs_zaamo_zalrsc_zfhmin_zca_zcd_zba_zbb_zbs_zkt_zve32f_zve32x_zve64d_zve64f_zve64x_zvl128b_zvl32b_zvl64b'
cc_version_number 16.0.1
inferred_run_order 0
no_errors False
Filter

bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64 test results

Run Order Start Time Duration
Current r227087 2026-02-12T00:07:59 18:16:21
Previous r230626 2026-07-08T00:14:34 18:06:44
Baseline r225057 2025-11-20T00:13:12 16:28:01


Tests Summary

Status Group # # (B)
New Failures 1 0
New Passes 1 50
Performance Regressions 443 75
Performance Improvements 369 100
Added Tests 7 965
Existing Failures 11 12
Unchanged Tests 6518 6148
Total Tests 7350

New Failures - execution_time
tools/test/check_env

New Passes - execution_time
MultiSource/Applications/JM/ldecod/ldecod

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall Profile 36.67% 1178.000 1610.000 0.000 -2.90% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin Profile 36.27% 1020.000 1390.000 0.000 -6.33% 0.000
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d Profile 35.48% 1026.000 1390.000 0.000 -2.80% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d Profile 25.03% 1438.000 1798.000 0.000 -1.96% 0.000
SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov Profile 24.17% 1630.000 2024.000 0.000 -2.13% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d Profile 22.41% 1178.000 1442.000 0.000 -2.44% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/ludcmp/ludcmp Profile 19.66% 1902.000 2276.000 0.000 -1.73% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm Profile 17.90% 1352.000 1594.000 0.000 -11.35% 0.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 17.26% 28986.000 33990.000 0.000 -1.18% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_vector Profile 16.62% 20020.000 23348.000 0.000 -5.07% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction Profile 13.18% 12666.000 14336.000 0.000 -13.27% 0.000
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode Profile 12.59% 57324.000 64542.000 0.000 15.19% 0.000
SingleSource/Benchmarks/Linpack/linpack-pc Profile 11.43% 5810.000 6474.000 0.000 -0.15% 0.000
SingleSource/Benchmarks/Misc-C++/Large/sphereflake Profile 11.25% 15594.000 17348.000 0.000 -0.36% 0.000
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile 9.23% 5766.000 6298.000 0.000 -4.58% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-strcat Profile 6.94% 720.000 770.000 0.000 77.42% 0.000
SingleSource/Benchmarks/Misc/fbench Profile 5.88% 2448.000 2592.000 0.000 0.78% 0.000
MultiSource/Benchmarks/VersaBench/bmm/bmm Profile 5.10% 824.000 866.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/adpcm/rawcaudio/rawcaudio Profile 4.96% 524.000 550.000 0.000 7.84% 0.000
MultiSource/Benchmarks/BitBench/five11/five11 Profile 4.12% 728.000 758.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG Profile 3.96% 20000.000 20792.000 0.000 60.56% 0.000
SingleSource/Benchmarks/Adobe-C++/functionobjects Profile 3.32% 16126.000 16662.000 0.000 23.22% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE Profile 3.23% 55330.000 57116.000 0.000 10.22% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks Profile 3.20% 221654.000 228752.000 0.000 0.00% 0.000
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile 2.83% 6924.000 7120.000 0.000 0.23% 0.000
SingleSource/Benchmarks/Misc/fp-convert Profile 2.53% 396.000 406.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/Large/ray Profile 2.49% 8032.000 8232.000 0.000 0.32% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding Profile 2.48% 46282.000 47430.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant Profile 2.30% 47432.000 48522.000 0.000 -0.02% 0.000
MultiSource/Benchmarks/mafft/pairlocalalign Profile 2.28% 129816.000 132782.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt Profile 1.96% 1324.000 1350.000 0.000 -19.16% 0.000
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan Profile 1.42% 15970.000 16196.000 0.000 0.76% 0.000
MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo Profile 1.21% 18194.000 18414.000 0.000 35.22% 0.000

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl Profile 96.75% 4.811 9.467 0.033 -0.39% 0.033
SingleSource/Benchmarks/Shootout/Shootout-ary3 Profile 88.54% 0.522 0.984 0.001 -0.00% 0.001
External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile 43.65% 349.930 502.669 30.990 -0.23% 30.990
SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding Profile 37.62% 1.719 2.365 0.003 0.01% 0.003
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 34.62% 2.029 2.732 0.001 16.53% 0.001
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_runtime_checks_fail<3, double> 33.34% 11.263 15.018 0.000 0.00% 0.000
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_runtime_checks_pass<3, double> 33.28% 11.268 15.018 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 Profile 33.25% 12.255 16.330 0.001 -0.01% 0.001
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl Profile 32.64% 10.025 13.298 0.199 -2.25% 0.199
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_TRIDIAG_ELIM_RAW/171 28.11% 0.755 0.967 0.000 0.00% 0.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_TRIDIAG_ELIM_LAMBDA/171 28.11% 0.755 0.967 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt Profile 27.94% 26.224 33.550 1.404 -0.00% 1.404
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_xor_no_runtime_checks_needed<4, int> 27.27% 6.883 8.760 0.001 0.00% 0.001
MultiSource/Benchmarks/SciMark2-C/scimark2 Profile 24.46% 133.895 166.641 0.056 0.38% 0.056
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_TRIDIAG_ELIM_LAMBDA/44217 22.98% 205.069 252.203 0.195 0.00% 0.195
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_TRIDIAG_ELIM_RAW/44217 22.22% 205.602 251.280 0.409 0.00% 0.409
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_TRIDIAG_ELIM_LAMBDA/5001 21.79% 23.368 28.460 0.026 0.00% 0.026
MultiSource/Benchmarks/Olden/em3d/em3d Profile 21.75% 15.028 18.297 0.009 28.38% 0.009
SingleSource/Benchmarks/Shootout/Shootout-random Profile 21.72% 5.762 7.013 0.000 -0.00% 0.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 21.72% 0.583 0.709 0.000 -10.14% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-random Profile 21.69% 5.767 7.018 0.000 0.00% 0.000
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_runtime_checks_pass<2, double> 21.40% 8.762 10.637 0.001 0.00% 0.001
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_TRIDIAG_ELIM_RAW/5001 21.11% 23.490 28.449 0.019 0.00% 0.019
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl Profile 20.83% 29.495 35.640 0.235 0.14% 0.235
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_GEN_LIN_RECUR_LAMBDA/44217 20.81% 1096.314 1324.471 19.380 0.00% 19.380
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 19.98% 0.076 0.092 0.000 -10.24% 0.000
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/128 17.67% 3769.650 4435.705 0.421 0.00% 0.421
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_GEN_LIN_RECUR_RAW/44217 17.19% 1108.974 1299.617 31.272 0.00% 31.272
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ackermann Profile 16.89% 1.843 2.154 0.004 -0.44% 0.004
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_runtime_checks_fail<2, double> 16.66% 11.263 13.140 0.000 0.00% 0.000
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/512 16.55% 70078.950 81678.722 53.774 0.00% 53.774
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/256 16.28% 16766.122 19495.229 94.645 0.00% 94.645
SingleSource/Benchmarks/Shootout/Shootout-matrix Profile 15.36% 4.068 4.693 0.000 4.49% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall Profile 15.24% 12.316 14.193 0.001 38.73% 0.001
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE Profile 14.33% 15.780 18.042 0.057 -1.21% 0.057
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d Profile 13.99% 103.921 118.464 0.271 0.03% 0.271
External/SPEC/CFP2017rate/526.blender_r/526.blender_r Profile 13.70% 776.951 883.378 1.665 0.65% 1.665
SingleSource/Benchmarks/Stanford/Bubblesort Profile 13.49% 0.080 0.090 0.000 -0.02% 0.000
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile 13.40% 38.406 43.555 0.021 -0.05% 0.021
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR Profile 13.22% 3.421 3.873 0.055 -3.16% 0.055
MultiSource/Benchmarks/McCat/18-imp/imp Profile 12.98% 0.188 0.213 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl Profile 12.84% 8.050 9.084 0.066 -2.04% 0.066
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl Profile 12.57% 21.628 24.346 0.147 0.11% 0.147
SingleSource/Benchmarks/Misc/flops-4 Profile 12.49% 3.916 4.405 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG Profile 12.34% 4.082 4.586 0.043 -0.50% 0.043
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD Profile 12.27% 9.418 10.573 0.009 5.38% 0.009
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/16 12.23% 173.413 194.627 0.002 0.00% 0.002
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/32 11.98% 866.715 970.516 0.036 0.00% 0.036
SingleSource/Benchmarks/Misc/flops-3 Profile 11.90% 8.218 9.196 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl Profile 11.84% 19.063 21.321 0.119 0.30% 0.119
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile 11.42% 244.175 272.055 0.704 -0.07% 0.704
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/64 11.41% 3855.366 4295.326 2.936 0.00% 2.936
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/256 11.24% 67464.437 75050.676 29.661 0.00% 29.661
SingleSource/Benchmarks/Stanford/FloatMM Profile 11.13% 0.448 0.498 0.000 -0.02% 0.000
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/128 11.11% 16551.775 18390.527 12.084 0.00% 12.084
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt Profile 11.02% 9.992 11.094 0.031 -0.15% 0.031
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_GEN_LIN_RECUR_LAMBDA/171 11.01% 1.944 2.158 0.000 0.00% 0.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_GEN_LIN_RECUR_RAW/171 10.98% 1.942 2.155 0.000 0.00% 0.000
MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder Profile 10.97% 1.241 1.377 0.006 0.28% 0.006
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt Profile 10.70% 13.913 15.402 0.139 -1.03% 0.139
MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk Profile 10.61% 13.090 14.480 0.000 -0.75% 0.000
SingleSource/Benchmarks/Misc/matmul_f64_4x4 Profile 10.57% 4.573 5.057 0.001 -0.03% 0.001
MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/1024 10.57% 390042.186 431255.665 144.798 0.00% 144.798
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/16 10.26% 98.577 108.690 0.011 0.00% 0.011
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/32 10.07% 403.781 444.426 0.028 0.00% 0.028
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint16_t>/127 9.91% 63.201 69.462 0.002 0.00% 0.002
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_FIR_LAMBDA/171 9.88% 2.221 2.440 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint16_t>/65 9.86% 44.430 48.809 0.004 0.00% 0.004
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_FIR_RAW/171 9.84% 2.221 2.440 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint8_t>/127 9.83% 38.173 41.924 0.001 0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint8_t>/65 9.80% 31.916 35.042 0.003 0.00% 0.003
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction Profile 9.68% 11.475 12.585 0.001 0.10% 0.001
SingleSource/Benchmarks/BenchmarkGame/Large/fasta Profile 9.49% 1.990 2.179 0.004 0.06% 0.004
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/256 9.47% 26939.792 29491.061 15.695 0.00% 15.695
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_FIR_LAMBDA/5001 9.40% 73.895 80.844 0.035 0.00% 0.035
MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt Profile 9.39% 16.110 17.623 0.074 0.28% 0.074
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_FIR_RAW/5001 9.36% 73.890 80.807 0.040 0.00% 0.040
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/128 9.34% 6779.965 7412.948 3.337 0.00% 3.337
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint32_t>/65 8.93% 70.085 76.346 0.002 0.00% 0.002
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_ADI_LAMBDA/44217 8.87% 13918.115 15153.267 191.310 0.00% 191.310
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/64 8.85% 1649.017 1794.971 4.575 0.00% 4.575
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchAutoVec<uint32_t>/127 8.72% 114.528 124.519 0.001 0.00% 0.001
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint16_t_To_uint8_t_ 8.36% 4363.311 4727.953 0.599 0.00% 0.599
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint16_t_To_uint8_t_ 8.35% 4364.105 4728.357 0.026 0.00% 0.026
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint16_t_To_uint8_t_ 8.34% 4363.816 4727.893 0.750 0.00% 0.750
SingleSource/Benchmarks/Linpack/linpack-pc Profile 8.24% 8.851 9.581 0.003 -0.06% 0.003
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIND_FIRST_MIN_RAW/171 8.22% 1.285 1.390 0.000 0.00% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC128 8.20% 104.605 113.179 0.159 0.00% 0.159
SingleSource/Benchmarks/Misc-C++/Large/sphereflake Profile 8.10% 18.102 19.569 0.002 2.22% 0.002
MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc Profile 7.86% 1.556 1.678 0.009 0.00% 0.009
