Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash 00da3093255c23e0611a7aed7d95a1d4dcd25896
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash 00da3093255c23e0611a7aed7d95a1d4dcd25896
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.40
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/12/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch https://github.com/llvm/llvm-project.git
cc_src_revision 769b734c020472f1f3108c912f87755174246e26
cc_target riscv64-unknown-linux-gnu
cc_target_assembly ; ModuleID = '/dev/null'
source_filename = "/dev/null"
target datalayout = "e-m:e-p:64:64-i64:64-i128:128-n32:64-S128"
target triple = "riscv64-unknown-linux-gnu"

!llvm.module.flags = !{!0, !1, !2, !4, !5, !6, !7, !8, !9}
!llvm.ident = !{!10}
!llvm.errno.tbaa = !{!11}

!0 = !{i32 1, !"wchar_size", i32 4}
!1 = !{i32 1, !"target-abi", !"lp64d"}
!2 = !{i32 6, !"riscv-isa", !3}
!3 = !{!"rv64i2p1_m2p0_a2p1_f2p2_d2p2_c2p0_b1p0_v1p0_zic64b1p0_zicbom1p0_zicbop1p0_zicboz1p0_ziccamoa1p0_ziccif1p0_zicclsm1p0_ziccrse1p0_zicntr2p0_zicsr2p0_zihintpause2p0_zihpm2p0_zmmul1p0_za64rs1p0_zaamo1p0_zalrsc1p0_zfhmin1p0_zca1p0_zcd1p0_zba1p0_zbb1p0_zbs1p0_zkt1p0_zve32f1p0_zve32x1p0_zve64d1p0_zve64f1p0_zve64x1p0_zvl128b1p0_zvl32b1p0_zvl64b1p0"}
!4 = !{i32 8, !"PIC Level", i32 2}
!5 = !{i32 7, !"PIE Level", i32 2}
!6 = !{i32 7, !"uwtable", i32 2}
!7 = !{i32 8, !"SmallDataLimit", i32 0}
!8 = !{i32 1, !"ThinLTO", i32 0}
!9 = !{i32 1, !"EnableSplitLTOUnit", i32 1}
!10 = !{!"clang version 23.0.0git (https://github.com/llvm/llvm-project.git 769b734c020472f1f3108c912f87755174246e26)"}
!11 = !{!12, !12, i64 0}
!12 = !{!"int", !13, i64 0}
!13 = !{!"omnipotent char", !14, i64 0}
!14 = !{!"Simple C/C++ TBAA"}

^0 = module: (path: "[Regular LTO]", hash: (0, 0, 0, 0, 0))
^1 = flags: 8
^2 = blockcount: 0
cc_version clang version 23.0.0git (https://github.com/llvm/llvm-project.git 769b734c020472f1f3108c912f87755174246e26)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /home/igalia/luke/riscv-lnt/llvm-project/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/12
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/12
(in-process)
"/home/igalia/luke/riscv-lnt/llvm-project/build/bin/clang-22" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+i" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smctr" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssctr" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svrsw60t59b" "-target-feature" "-svvptc" "-target-feature" "-xaifet" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsinth" "-target-feature" "-xandesvsintload" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipsexectl" "-target-feature" "-xmipslsp" "-target-feature" "-xqccmp" "-target-feature" "-xqci" "-target-feature" "-xqcia" "-target-feature" "-xqciac" "-target-feature" "-xqcibi" "-target-feature" "-xqcibm" "-target-feature" "-xqcicli" "-target-feature" "-xqcicm" "-target-feature" "-xqcics" "-target-feature" "-xqcicsr" "-target-feature" "-xqciint" "-target-feature" "-xqciio" "-target-feature" "-xqcilb" "-target-feature" "-xqcili" "-target-feature" "-xqcilia" "-target-feature" "-xqcilo" "-target-feature" "-xqcilsm" "-target-feature" "-xqcisim" "-target-feature" "-xqcisls" "-target-feature" "-xqcisync" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfbfexp16e" "-target-feature" "-xsfvfexp16e" "-target-feature" "-xsfvfexp32e" "-target-feature" "-xsfvfexpa" "-target-feature" "-xsfvfexpa64e" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xsmtvdot" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zalasr" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smpmpmt" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xrivosvisni" "-target-feature" "-experimental-xrivosvizip" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-y" "-target-feature" "-experimental-zibi" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvfbfa" "-target-feature" "-experimental-zvfofp8min" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqdotq" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/igalia/luke/riscv-lnt" "-v" "-fcoverage-compilation-dir=/home/igalia/luke/riscv-lnt" "-resource-dir" "/home/igalia/luke/riscv-lnt/llvm-project/build/lib/clang/23" "-D" "NDEBUG" "-internal-isystem" "/home/igalia/luke/riscv-lnt/llvm-project/build/lib/clang/23/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/12/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-fdwarf2-cfi-asm" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 23.0.0git
inferred_run_order 769b734c020472f1f3108c912f87755174246e26
no_errors True
Filter

bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current r568380 2026-02-09T00:05:43 19:10:24
Previous r584169 2026-06-12T00:15:06 19:33:49
Baseline r560403 2025-11-24T00:12:56 19:09:26


Tests Summary

Status Group # # (B)
Performance Regressions 420 139
Performance Improvements 370 95
Added Tests 6 18
Unchanged Tests 6554 7098
Total Tests 7350

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode Profile 49.20% 36774.000 54868.000 0.000 46.52% 0.000
SingleSource/Benchmarks/Adobe-C++/loop_unroll Profile 21.02% 165308.000 200064.000 0.000 1.03% 0.000
MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder Profile 13.26% 860.000 974.000 0.000 -0.61% 0.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 11.70% 23830.000 26618.000 0.000 -0.11% 0.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 11.70% 23832.000 26620.000 0.000 -0.11% 0.000
MultiSource/Benchmarks/Ptrdist/anagram/anagram Profile 10.32% 4204.000 4638.000 0.000 -0.39% 0.000
SingleSource/Benchmarks/BenchmarkGame/fannkuch Profile 7.78% 1080.000 1164.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Linpack/linpack-pc Profile 7.76% 7008.000 7552.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile 7.34% 5396.000 5792.000 0.000 3.91% 0.000
MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt Profile 6.65% 27568.000 29402.000 0.000 -0.31% 0.000
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt Profile 6.64% 27548.000 29378.000 0.000 -0.38% 0.000
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt Profile 6.63% 27658.000 29492.000 0.000 -0.26% 0.000
MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt Profile 6.59% 27366.000 29170.000 0.000 -0.33% 0.000
MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt Profile 6.58% 27796.000 29624.000 0.000 -0.29% 0.000
MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt Profile 6.55% 28356.000 30212.000 0.000 -0.28% 0.000
MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt Profile 6.51% 28062.000 29890.000 0.000 -0.29% 0.000
MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt Profile 6.47% 28222.000 30048.000 0.000 -0.29% 0.000
MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt Profile 6.40% 28386.000 30204.000 0.000 -0.24% 0.000
MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt Profile 6.38% 29054.000 30908.000 0.000 -0.54% 0.000
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt Profile 6.31% 28790.000 30608.000 0.000 -0.29% 0.000
MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt Profile 6.25% 29352.000 31186.000 0.000 -0.30% 0.000
MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt Profile 6.17% 29162.000 30960.000 0.000 -0.33% 0.000
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt Profile 6.16% 29308.000 31114.000 0.000 -0.28% 0.000
MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt Profile 6.04% 30046.000 31862.000 0.000 -0.26% 0.000
MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt Profile 6.00% 29548.000 31322.000 0.000 -0.25% 0.000
MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt Profile 5.93% 30244.000 32036.000 0.000 -0.55% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE Profile 5.87% 58598.000 62038.000 0.000 -0.14% 0.000
SingleSource/Benchmarks/Misc/salsa20 Profile 5.56% 1008.000 1064.000 0.000 -0.75% 0.000
MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt Profile 5.54% 32670.000 34480.000 0.000 -0.25% 0.000
SingleSource/Benchmarks/Misc/revertBits Profile 5.39% 964.000 1016.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/ffbench Profile 4.01% 1694.000 1762.000 0.000 0.23% 0.000
SingleSource/Benchmarks/Misc/whetstone Profile 3.70% 1732.000 1796.000 0.000 -0.33% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 Profile 3.13% 2680.000 2764.000 0.000 0.00% 0.000
MultiSource/Benchmarks/tramp3d-v4/tramp3d-v4 Profile 3.11% 635474.000 655254.000 0.000 14.11% 0.000
SingleSource/Benchmarks/Stanford/Oscar Profile 2.90% 2758.000 2838.000 0.000 -0.91% 0.000
SingleSource/Benchmarks/Stanford/Quicksort Profile 2.31% 606.000 620.000 0.000 0.00% 0.000
MultiSource/Benchmarks/llubenchmark/llu Profile 2.29% 1046.000 1070.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/pifft/pifft Profile 2.24% 36914.000 37742.000 0.000 -0.54% 0.000
SingleSource/Benchmarks/Stanford/Queens Profile 2.24% 982.000 1004.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mafft/pairlocalalign Profile 2.14% 117314.000 119826.000 0.000 2.77% 0.000
MultiSource/Benchmarks/ASC_Sequoia/IRSmk/IRSmk Profile 2.08% 4914.000 5016.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/city/city Profile 2.00% 5506.000 5616.000 0.000 -0.04% 0.000
MultiSource/Applications/minisat/minisat Profile 1.56% 13932.000 14150.000 0.000 -0.74% 0.000
SingleSource/Benchmarks/Shootout/Shootout-sieve Profile 1.51% 398.000 404.000 0.000 -0.98% 0.000
MultiSource/Benchmarks/NPB-serial/is/is Profile 1.44% 2360.000 2394.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/dbms/dbms Profile 1.41% 14016.000 14214.000 0.000 0.00% 0.000
MultiSource/Applications/lua/lua Profile 1.37% 163050.000 165290.000 0.000 0.01% 0.000
SingleSource/Benchmarks/Stanford/FloatMM Profile 1.34% 1494.000 1514.000 0.000 -0.79% 0.000
MultiSource/Benchmarks/7zip/7zip-benchmark Profile 1.31% 703156.000 712364.000 0.000 0.44% 0.000
SingleSource/Benchmarks/Misc/mandel Profile 1.23% 976.000 988.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall Profile 1.17% 686.000 694.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/09-vor/vor Profile 1.15% 6110.000 6180.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C/bison/mybison Profile 1.06% 37304.000 37698.000 0.000 1.76% 0.000
MultiSource/Benchmarks/FreeBench/neural/neural Profile 1.02% 3152.000 3184.000 0.000 -1.97% 0.000

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint64_t_To_uint16_t_ 105.63% 19122.642 39322.260 109.234 10.53% 109.234
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint64_t_To_uint32_t_ 97.24% 18369.340 36231.070 504.105 1.51% 504.105
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint64_t_To_uint8_t_ 91.60% 19113.265 36620.567 129.897 0.86% 129.897
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint16_t_To_uint64_t_ 79.14% 10447.098 18714.731 79.448 -0.76% 79.448
MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG Profile 77.77% 4.856 8.633 0.539 0.50% 0.539
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint64_t_To_uint32_t_ 71.14% 22700.297 38848.549 143.570 2.90% 143.570
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint8_t_To_uint64_t_ 68.73% 10546.940 17796.082 895.896 0.13% 895.896
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint64_t_ 67.69% 14888.147 24965.218 157.067 8.11% 157.067
SingleSource/Benchmarks/Adobe-C++/loop_unroll Profile 67.48% 2.424 4.059 0.001 0.03% 0.001
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DIFF_PREDICT_LAMBDA/44217 64.13% 14260.698 23406.237 1510.661 -2.79% 1510.661
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DIFF_PREDICT_RAW/44217 62.54% 14104.440 22925.112 1482.379 -1.41% 1482.379
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DIFF_PREDICT_LAMBDA/5001 60.15% 1594.302 2553.202 157.009 0.17% 157.009
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount Profile 59.73% 0.106 0.169 0.001 0.39% 0.001
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/32 59.41% 883.898 1409.021 0.124 0.00% 0.124
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/16 59.28% 177.128 282.130 0.009 0.01% 0.009
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/64 59.17% 3918.612 6237.426 2.995 -0.02% 2.995
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DIFF_PREDICT_RAW/5001 59.08% 1617.319 2572.776 130.558 -0.69% 130.558
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/256 57.79% 68440.462 107993.722 23.879 0.04% 23.879
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/128 57.45% 16803.715 26458.248 7.727 0.02% 7.727
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan Profile 55.27% 0.100 0.155 0.000 -46.26% 0.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint64_t_To_uint16_t_ 53.22% 19174.725 29379.508 69.943 0.14% 69.943
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint64_t_To_uint8_t_ 51.87% 19897.249 30218.718 89.349 -0.07% 89.349
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<2, EqZero, None> 45.41% 14105.396 20510.646 0.617 0.00% 0.617
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/44217 43.30% 102.750 147.237 16.288 1.14% 16.288
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC128 41.51% 942.642 1333.956 0.434 -0.08% 0.434
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC127 41.12% 936.397 1321.488 0.502 -0.03% 0.502
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint32_t_To_uint8_t_ 40.70% 9796.692 13784.400 34.887 2.65% 34.887
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/44217 39.97% 103.205 144.453 13.603 -16.19% 13.603
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC64 39.41% 481.966 671.929 0.963 -0.30% 0.963
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC63 38.70% 475.641 659.692 0.718 -0.16% 0.718
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC128 37.89% 940.984 1297.480 7.868 0.02% 7.868
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint64_t_To_uint16_t_ 37.41% 18517.629 25444.335 19.251 -1.94% 19.251
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC64 36.28% 480.028 654.177 1.021 -0.40% 1.021
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC128 36.19% 407.840 555.430 1.526 -0.54% 1.526
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC32 36.02% 246.014 334.625 0.480 -0.41% 0.480
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC16 35.14% 129.058 174.414 0.221 -0.56% 0.221
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC32 34.96% 251.576 339.534 1.823 -1.10% 1.823
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC64 33.94% 217.187 290.901 0.501 -0.23% 0.501
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC31 33.91% 245.316 328.507 0.857 -0.57% 0.857
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<4, EqZero, None> 31.53% 12182.432 16023.489 0.334 -0.01% 0.334
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint32_t_To_uint8_t_ 31.36% 11364.400 14928.786 82.109 5.08% 82.109
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint16_t_To_uint64_t_ 30.72% 10390.244 13582.326 66.766 -0.44% 66.766
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC128 30.19% 463.868 603.910 0.030 0.20% 0.030
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC16 30.09% 136.424 177.480 0.371 -0.38% 0.371
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC128 30.01% 464.490 603.903 2.363 -0.01% 2.363
