Regression: Regression of 7 benchmarks: AnisotropicDiffusion, Dilate, Dither, Interpolation, LoopEpilogueVectorizationBenchmarks, Lo... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
2326 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion r227062, r227087 144802.0143064.0 -1.20% 143064.0 -1.20% 2026-02-12T18:24:20
2327 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MicroBenchmarks/ImageProcessing/Blur/blur r227062, r227087 150626.0148900.0 -1.15% 148900.0 -1.15% 2026-02-12T18:24:20
2328 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MicroBenchmarks/ImageProcessing/Dilate/Dilate r227062, r227087 145178.0143144.0 -1.40% 143144.0 -1.40% 2026-02-12T18:24:20
2329 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MicroBenchmarks/ImageProcessing/Dither/Dither r227062, r227087 147440.0145780.0 -1.13% 145780.0 -1.13% 2026-02-12T18:24:20
2330 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MicroBenchmarks/ImageProcessing/Interpolation/Interpolation r227062, r227087 146770.0145062.0 -1.16% 145062.0 -1.16% 2026-02-12T18:24:20
2331 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MicroBenchmarks/LoopInterchange/LoopInterchange r227062, r227087 141664.0139924.0 -1.23% 139924.0 -1.23% 2026-02-12T18:24:20
2332 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks r227062, r227087 146432.0144654.0 -1.21% 144654.0 -1.21% 2026-02-12T18:24:20
Change State Split Delete