Regression: Regression of 24 benchmarks: 2, 3, 4, 8



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1879 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/128/2 r226869, r226895 510.638686131386861189.6904761904764 132.98% 1190.2568027210887 134.14% 2026-02-04T08:49:54
1880 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/128/3 r226869, r226895 535.6281560826321219.9790940766547 127.77% 1220.6684118673645 128.57% 2026-02-04T08:49:54
1881 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/128/4 r226869, r226895 510.561633843909531196.565811965812 134.36% 1190.2431972789118 133.27% 2026-02-04T08:49:54
1882 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/128/8 r226869, r226895 517.43606799704361197.2376068376063 131.38% 1196.473504273504 132.54% 2026-02-04T08:49:54
1883 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/2 r226869, r226895 2045.10526315789574753.741496598639 132.44% 4755.251700680274 133.38% 2026-02-04T08:49:54
1884 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/3 r226869, r226895 2146.61042944785284876.013888888888 127.15% 4881.566433566437 128.30% 2026-02-04T08:49:54
1885 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/4 r226869, r226895 2047.2711370262384780.232876712328 133.49% 4757.999999999999 133.19% 2026-02-04T08:49:54
1886 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/8 r226869, r226895 2071.50442477876054773.6462585034005 130.44% 4782.482993197281 132.09% 2026-02-04T08:49:54
1887 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/2 r226869, r226895 8157.62790697674519163.944444444445 134.92% 19188.86486486484 135.23% 2026-02-04T08:49:54
1888 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/3 r226869, r226895 8656.24999999998719639.749999999967 126.89% 19688.416666666675 130.13% 2026-02-04T08:49:54
1889 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/4 r226869, r226895 8162.918604651149519257.972222222215 135.92% 19144.78378378377 134.92% 2026-02-04T08:49:54
1890 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/8 r226869, r226895 8264.36470588236419238.36111111108 132.79% 19270.36111111111 133.72% 2026-02-04T08:49:54
1891 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/128/2 r226869, r226895 324.96923370577282135.2089602446486 557.05% 2139.5476483180432 569.51% 2026-02-04T18:44:12
1892 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/128/3 r226869, r226895 474.30493224932242284.6729215686278 381.69% 2288.961732026144 382.59% 2026-02-04T18:44:12
1893 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/128/4 r226869, r226895 354.30916700404872167.837582043344 511.85% 2170.800173374613 522.83% 2026-02-04T18:44:12
1894 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/128/8 r226869, r226895 357.545604496678662168.98992879257 506.63% 2173.5118975155283 518.21% 2026-02-04T18:44:12
1895 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/2 r226869, r226895 1332.55705714285618738.827037500003 555.79% 8744.757250000006 578.08% 2026-02-04T18:44:12
1896 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/3 r226869, r226895 2038.35674063400579326.86386666667 357.57% 9334.751626666663 360.71% 2026-02-04T18:44:12
1897 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/4 r226869, r226895 1447.93647764227588868.965164556965 512.52% 8862.064848101265 533.13% 2026-02-04T18:44:12
1898 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/8 r226869, r226895 1449.51909958506178881.586987341769 512.73% 8867.725696202526 532.75% 2026-02-04T18:44:12
1899 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/2 r226869, r226895 4904.4631151079234257.812349999964 598.50% 34324.48940000001 607.89% 2026-02-04T18:44:12
1900 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/3 r226869, r226895 7357.13582291665736604.86610526317 397.54% 36641.96910526317 407.39% 2026-02-04T18:44:12
1901 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/4 r226869, r226895 5385.5150150375934721.79364999999 544.73% 34771.06235000003 549.82% 2026-02-04T18:44:12
1902 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/8 r226869, r226895 5424.66151538461734744.379050000076 540.49% 34791.00404999995 550.41% 2026-02-04T18:44:12
Change State Split Delete