Regression: Regression of 15 benchmarks: AnisotropicDiffusion, BilateralFilter, Builtins, Dilate, Dither, Interpolation, LoopEpilogu...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
504 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/Builtins/Int128/Builtins r561135, r561291 151242.0153466.0 1.47% 153262.0 1.48% 2025-12-03T09:18:59
505 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion r561135, r561291 148482.0150694.0 1.49% 150534.0 1.53% 2025-12-03T09:18:59
506 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter r561135, r561291 149118.0151002.0 1.26% 150770.0 1.24% 2025-12-03T09:18:59
507 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/ImageProcessing/Blur/blur r561135, r561291 150514.0152518.0 1.33% 152406.0 1.40% 2025-12-03T09:18:59
508 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/ImageProcessing/Dilate/Dilate r561135, r561291 149440.0152334.0 1.94% 152234.0 2.08% 2025-12-03T09:18:59
509 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/ImageProcessing/Dither/Dither r561135, r561291 151536.0154086.0 1.68% 154118.0 1.84% 2025-12-03T09:18:59
510 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/ImageProcessing/Interpolation/Interpolation r561135, r561291 149866.0151862.0 1.33% 151718.0 1.38% 2025-12-03T09:18:59
511 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda r561135, r561291 174774.0176578.0 1.03% 176994.0 1.42% 2025-12-03T09:18:59
512 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw r561135, r561291 174688.0176514.0 1.05% 176950.0 1.45% 2025-12-03T09:18:59
513 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/LoopInterchange/LoopInterchange r561135, r561291 146684.0148746.0 1.41% 148538.0 1.41% 2025-12-03T09:18:59
514 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks r561135, r561291 150188.0152082.0 1.26% 151922.0 1.30% 2025-12-03T09:18:59
515 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks r561135, r561291 201392.0226578.0 12.51% 280222.0 39.31% 2025-12-03T09:18:59
516 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks r561135, r561291 153426.0155070.0 1.07% 154638.0 0.94% 2025-12-03T09:18:59
517 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MicroBenchmarks/harris/harris r561135, r561291 150432.0152306.0 1.25% 152110.0 1.22% 2025-12-03T09:18:59
561 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks r561135, r561291 249474.0246614.0 -1.15% 245698.0 -1.51% 2025-12-03T19:29:26
Change State Split Delete