Regression: Regression of 15 benchmarks: 523.xalancbmk_r, Searching-dbl, Searching-flt, alacconvert-encode, bc, em3d, stepanov_abstr...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
308 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r r225347, r225405 210.699214.237 1.68% 214.891 3.74% 2025-12-01T16:52:58
309 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MultiSource/Applications/ALAC/encode/alacconvert-encode r225347, r225405 0.132780.11393 -14.20% 0.12392 -7.91% 2025-12-01T16:52:58
310 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MultiSource/Benchmarks/Olden/em3d/em3d r225347, r225405 14.261718.2897 28.24% 18.3 28.38% 2025-12-01T16:52:58
311 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MultiSource/Benchmarks/Ptrdist/bc/bc r225347, r225405 1.551941.60811 3.62% 1.55743 0.69% 2025-12-01T16:52:58
312 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 r225347, r225405 2.344232.57023 9.64% 2.64363 12.80% 2025-12-01T16:52:58
313 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r225347, r225405 17.732517.4608 -1.53% 17.5027 -1.38% 2025-12-01T16:52:58
314 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt r225347, r225405 6.496756.20848 -4.44% 6.22962 -4.11% 2025-12-01T16:52:58
315 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction r225347, r225405 12.572912.895 2.56% 13.194 4.97% 2025-12-01T16:52:58
316 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time SingleSource/Benchmarks/Adobe-C++/stepanov_vector r225347, r225405 7.449737.32028 -1.74% 7.75825 4.04% 2025-12-01T16:52:58
321 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/ALAC/encode/alacconvert-encode r225347, r225405 40524.042030.0 3.72% 42254.0 4.27% 2025-12-01T16:52:58
333 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Olden/em3d/em3d r225347, r225405 4658.04458.0 -4.29% 4372.0 -6.14% 2025-12-01T16:52:58
335 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Ptrdist/bc/bc r225347, r225405 73290.062482.0 -14.75% 77772.0 6.11% 2025-12-01T16:52:58
337 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 r225347, r225405 34396.028684.0 -16.61% 34984.0 1.71% 2025-12-01T16:52:58
340 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction r225347, r225405 16530.014910.0 -9.80% 21250.0 28.55% 2025-12-01T16:52:58
341 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Adobe-C++/stepanov_vector r225347, r225405 24596.021282.0 -13.47% 31198.0 22.97% 2025-12-01T16:52:58
Change State Split Delete