Regression: Regression of 21 benchmarks: 500.perlbench_r, 520.omnetpp_r, 523.xalancbmk_r, 7zip-benchmark, Shootout-C++-moments, agre... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
2013 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r r227021, r227044 1915872.01896414.0 -1.02% 1878990.0 -2.40% 2026-02-10T18:18:06
2014 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r r227021, r227044 1050456.01039184.0 -1.07% 1037318.0 -1.33% 2026-02-10T18:18:06
2015 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r r227021, r227044 2554152.02525568.0 -1.12% 2525878.0 -1.21% 2026-02-10T18:18:06
2016 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/ALAC/decode/alacconvert-decode r227021, r227044 42254.040746.0 -3.57% 40730.0 -3.61% 2026-02-10T18:18:06
2018 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/JM/lencod/lencod r227021, r227044 608732.0601178.0 -1.24% 601088.0 -1.35% 2026-02-10T18:18:06
2019 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/d/make_dparser r227021, r227044 73936.071696.0 -3.03% 71110.0 -3.96% 2026-02-10T18:18:06
2020 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/spiff/spiff r227021, r227044 25126.024126.0 -3.98% 24242.0 -3.52% 2026-02-10T18:18:06
2021 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/sqlite3/sqlite3 r227021, r227044 397720.0389542.0 -2.06% 388630.0 -2.31% 2026-02-10T18:18:06
2022 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/7zip/7zip-benchmark r227021, r227044 832910.0761100.0 -8.62% 760256.0 -8.81% 2026-02-10T18:18:06
2023 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE r227021, r227044 57988.057116.0 -1.50% 53494.0 -7.75% 2026-02-10T18:18:06
2024 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow r227021, r227044 20066.019462.0 -3.01% 19462.0 -3.01% 2026-02-10T18:18:06
2025 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/FreeBench/pifft/pifft r227021, r227044 32122.030568.0 -4.84% 30570.0 -5.19% 2026-02-10T18:18:06
2027 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/McCat/18-imp/imp r227021, r227044 6134.06042.0 -1.50% 6042.0 -1.50% 2026-02-10T18:18:06
2028 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/MiBench/network-patricia/network-patricia r227021, r227044 2660.02504.0 -5.86% 2504.0 -5.86% 2026-02-10T18:18:06
2029 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Prolangs-C/agrep/agrep r227021, r227044 56832.052828.0 -7.05% 56744.0 -0.19% 2026-02-10T18:18:06
2030 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Prolangs-C/bison/mybison r227021, r227044 40524.040000.0 -1.29% 39994.0 -1.60% 2026-02-10T18:18:06
2031 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Ptrdist/bc/bc r227021, r227044 75202.067558.0 -10.16% 67134.0 -13.68% 2026-02-10T18:18:06
2035 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Adobe-C++/stepanov_vector r227021, r227044 29110.023348.0 -19.79% 18628.0 -40.29% 2026-02-10T18:18:06
2036 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/CoyoteBench/fftbench r227021, r227044 3064.02826.0 -7.77% 2826.0 -9.71% 2026-02-10T18:18:06
2037 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Misc-C++/stepanov_container r227021, r227044 8040.07736.0 -3.78% 7736.0 -3.78% 2026-02-10T18:18:06
2038 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments r227021, r227044 1970.01838.0 -6.70% 1850.0 -6.09% 2026-02-10T18:18:06
Change State Split Delete