Regression: Regression of 8 benchmarks: 502.gcc_r, bc, consumer-lame, fftbench, ft, netbench-url, neural, sgefa



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1986 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r r226913, r226964 8897664.09012194.0 1.29% 8907056.0 0.11% 2026-02-06T18:53:39
1987 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/sgefa/sgefa r226913, r226964 8396.08514.0 1.41% 8530.0 1.60% 2026-02-06T18:53:39
1988 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/FreeBench/neural/neural r226913, r226964 4334.04392.0 1.34% 4380.0 1.06% 2026-02-06T18:53:39
1989 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame r226913, r226964 131346.0132914.0 1.19% 131168.0 -0.14% 2026-02-06T18:53:39
1990 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Ptrdist/bc/bc r226913, r226964 75202.077772.0 3.42% 67000.0 -10.91% 2026-02-06T18:53:39
1991 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Ptrdist/ft/ft r226913, r226964 2070.02098.0 1.35% 2086.0 0.77% 2026-02-06T18:53:39
1992 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url r226913, r226964 5002.04406.0 -11.92% 4402.0 -12.00% 2026-02-06T18:53:39
1994 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/CoyoteBench/fftbench r226913, r226964 3064.03130.0 2.15% 2806.0 -8.42% 2026-02-06T18:53:39
Change State Split Delete