Regression: Regression of 56 benchmarks: 1024, 171, 256, 5001, LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1931 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/256 r226913, r226964 482.61559696342295471.8911426639623 -2.22% 503.5874730021598 4.02% 2026-02-06T08:55:30
1932 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_PRESSURE_CALC_LAMBDA/171 r226913, r226964 1.25543050477920141.2785746687445616 1.84% 1.2378730311624793 0.11% 2026-02-06T08:55:30
1933 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_INIT3_LAMBDA/171 r226913, r226964 0.5905759999326850.6175212110248813 4.56% 0.5782201759219718 0.13% 2026-02-06T08:55:30
1934 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/171 r226913, r226964 0.373068844459201350.29230816132381177 -21.65% 0.2923349831332358 -21.79% 2026-02-06T08:55:30
1935 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/5001 r226913, r226964 10.7302650742790439.98133333333337 -6.98% 9.981389578163833 -6.98% 2026-02-06T08:55:30
1936 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/171 r226913, r226964 0.373068280900575530.2923188090942571 -21.64% 0.29231621835627963 -21.65% 2026-02-06T08:55:30
1937 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/5001 r226913, r226964 10.7301341510157729.981475143321587 -6.98% 9.981604540398717 -6.98% 2026-02-06T08:55:30
1938 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<1, GreaterThanZero, None> r226913, r226964 5863.7955299400198788.707105458105 49.88% 5863.42427770844 -0.00% 2026-02-06T08:55:30
1939 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<2, EqZero, First> r226913, r226964 3948.68148549437234398.282134576591 11.39% 4398.844984038406 12.48% 2026-02-06T08:55:30
1940 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<3, EqZero, First> r226913, r226964 2647.5082880455292933.854162300824 10.82% 2609.3005050975735 -0.01% 2026-02-06T08:55:30
1941 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<3, LessThanZero, None> r226913, r226964 30321.79226069252831225.443839771655 2.98% 30250.82108902333 -0.00% 2026-02-06T08:55:30
1942 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<4, LessThanZero, First> r226913, r226964 19034.61779022664618303.69750536061 -3.84% 17570.621752553998 9.07% 2026-02-06T08:55:30
1943 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<5, EqZero, Mid> r226913, r226964 18152.3379755699317569.123035992223 -3.21% 17568.423694779063 -3.22% 2026-02-06T08:55:30
1944 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<5, GreaterThanZero, None> r226913, r226964 20522.92847025498521078.56067449556 2.71% 20495.53506075256 0.00% 2026-02-06T08:55:30
1945 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<6, EqZero, None> r226913, r226964 18529.15795325196418044.156312831812 -2.62% 18043.84811692818 -2.62% 2026-02-06T08:55:30
1946 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<6, EqZero, First> r226913, r226964 11218.4469909448210732.081257186595 -4.34% 10731.824732468705 -8.31% 2026-02-06T08:55:30
1947 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<7, EqZero, None> r226913, r226964 16328.78504672917216731.82741723419 2.47% 16732.24657599746 2.56% 2026-02-06T08:55:30
1948 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<7, LessThanZero, First> r226913, r226964 9244.5431589523569625.24239798653 4.12% 9206.194515683463 -0.00% 2026-02-06T08:55:30
1949 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<7, GreaterThanZero, First> r226913, r226964 9624.0511551154929206.170923534282 -4.34% 9206.084280303186 -4.35% 2026-02-06T08:55:30
1950 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<8, EqZero, First> r226913, r226964 8135.9319992589218424.058250090296 3.54% 8058.400967017696 0.00% 2026-02-06T08:55:30
1951 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<8, LessThanZero, None> r226913, r226964 15017.0065838854715376.156059840581 2.39% 15011.408474867065 -0.00% 2026-02-06T08:55:30
1952 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<8, GreaterThanZero, First> r226913, r226964 8059.27119912503358424.125356536759 4.53% 8058.707040469754 0.00% 2026-02-06T08:55:30
1953 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<15, EqZero, First> r226913, r226964 4318.2701742044424496.126918877241 4.12% 4300.34525974349 -0.00% 2026-02-06T08:55:30
1954 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<15, LessThanZero, First> r226913, r226964 4495.3932605941724300.36798810643 -4.34% 4300.473031084961 -4.35% 2026-02-06T08:55:30
1955 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<31, LessThanZero, First> r226913, r226964 2290.743982852572323.5024662918095 1.43% 2277.846474244263 -0.03% 2026-02-06T08:55:30
1956 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<63, EqZero, First> r226913, r226964 1128.70640589480011151.4603613845472 2.02% 1129.244588996019 0.06% 2026-02-06T08:55:30
1957 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<64, LessThanZero, None> r226913, r226964 1858.36532055961561838.9876597052773 -1.04% 1793.2215547385786 0.00% 2026-02-06T08:55:30
1958 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time SingleSource/Benchmarks/Adobe-C++/stepanov_vector r226913, r226964 7.52597.75828 3.09% 7.79954 3.67% 2026-02-06T18:53:39
1959 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_boxBlurKernel/1024 r226913, r226964 42733.4868749999746826.73046666667 9.58% 48406.25578571427 14.58% 2026-02-06T18:53:39
1960 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/1024 r226913, r226964 439838.43599999964431316.85250000015 -1.94% 431010.3939999994 -2.21% 2026-02-06T18:53:39
1961 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_ENERGY_CALC_RAW/171 r226913, r226964 15.55758086964231315.821401325312113 1.70% None 0.00% 2026-02-06T18:53:39
1962 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC63 r226913, r226964 43.7988542872983143.17287189621354 -1.43% 43.79995917863765 -0.00% 2026-02-06T18:53:39
1963 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC63 r226913, r226964 43.79862322480309443.17320856541046 -1.43% 43.801173733363775 0.00% 2026-02-06T18:53:39
1964 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC63 r226913, r226964 43.8000678298271243.17347688131556 -1.43% 43.79939439429916 -0.00% 2026-02-06T18:53:39
1965 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC63 r226913, r226964 43.7995221899290843.17527046226155 -1.43% 43.79932158372131 -0.00% 2026-02-06T18:53:39
1966 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC63 r226913, r226964 43.7992893322411243.17349878830898 -1.43% 43.800682528036475 0.00% 2026-02-06T18:53:39
1967 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC63 r226913, r226964 43.7986346708903243.17282482810042 -1.43% 43.79991861833797 0.00% 2026-02-06T18:53:39
1968 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC63 r226913, r226964 166.48116089734316164.57033890971735 -1.15% 165.60968361426464 -0.78% 2026-02-06T18:53:39
1969 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC63 r226913, r226964 166.3094407576257164.58098058882945 -1.04% 165.82471515509224 -0.71% 2026-02-06T18:53:39
1970 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1BigLoopWithReductionTC63 r226913, r226964 166.65559628555488164.578049011045 -1.25% 165.632587062553 -0.82% 2026-02-06T18:53:39
1971 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC63 r226913, r226964 166.74437029889435164.57737626875345 -1.30% 165.1004355040478 -1.18% 2026-02-06T18:53:39
1972 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC64 r226913, r226964 43.7985426739184843.17232844725847 -1.43% 43.79898383148803 -0.00% 2026-02-06T18:53:39
1973 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC64 r226913, r226964 43.7989715815499143.17371695170331 -1.43% 43.799764542679206 -0.00% 2026-02-06T18:53:39
1974 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC64 r226913, r226964 43.799968286253143.173297196522746 -1.43% 43.800095414921515 -0.00% 2026-02-06T18:53:39
1975 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC64 r226913, r226964 43.7993014585491843.17416918763407 -1.43% 43.79940123544723 0.00% 2026-02-06T18:53:39
1976 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC64 r226913, r226964 43.7988808420615743.173553219463685 -1.43% 43.80054840431427 -0.00% 2026-02-06T18:53:39
1977 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC64 r226913, r226964 43.79919653234489443.17411797527562 -1.43% 43.80072030133638 0.00% 2026-02-06T18:53:39
1978 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC64 r226913, r226964 43.8001123510578343.17436657645143 -1.43% 43.79980481014142 -0.00% 2026-02-06T18:53:39
1979 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC64 r226913, r226964 166.40518603482755164.57862153811618 -1.10% 165.43330100180208 -0.83% 2026-02-06T18:53:39
1980 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC64 r226913, r226964 166.56992916823168164.5768416963881 -1.20% 165.63284648560824 -0.77% 2026-02-06T18:53:39
1981 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1BigLoopWithReductionTC64 r226913, r226964 166.48444791315927164.574978596086 -1.15% 165.4091336155468 -0.90% 2026-02-06T18:53:39
1982 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC64 r226913, r226964 166.42718089898554164.58107842738724 -1.11% 165.65652793456184 -0.75% 2026-02-06T18:53:39
1983 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC64 r226913, r226964 166.31842894602516164.57548469547743 -1.05% 165.47372333916482 -0.91% 2026-02-06T18:53:39
1984 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<32, EqZero, None> r226913, r226964 4387.1636596582254491.463673170842 2.38% None 0.00% 2026-02-06T18:53:39
1985 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<63, GreaterThanZero, Mid> r226913, r226964 4026.94533220229553952.212650622864 -1.86% None 0.00% 2026-02-06T18:53:39
1993 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Adobe-C++/stepanov_vector r226913, r226964 29110.031198.0 7.17% 18632.0 -35.99% 2026-02-06T18:53:39
Change State Split Delete