Regression: Regression of 63 benchmarks: 171, 2, 3, 4, 44217, 5001, 511.povray_r, 525.x264_r, 526.blender_r, 538.imagick_r, 544.nab_...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1268 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 execution_time External/SPEC/CFP2017rate/511.povray_r/511.povray_r r563069, r564904 16.988916.8152 -1.02% 16.9932 -0.35% 2026-01-12T09:12:47
1269 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT r563069, r564904 2.841822.91477 2.57% 2.82989 0.07% 2026-01-12T09:12:47
1270 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 execution_time MultiSource/Benchmarks/VersaBench/beamformer/beamformer r563069, r564904 1.899371.99 4.77% 1.8936 -0.06% 2026-01-12T09:12:47
1271 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 execution_time SingleSource/Benchmarks/BenchmarkGame/n-body r563069, r564904 2.471762.36293 -4.40% 2.47178 0.00% 2026-01-12T09:12:47
1272 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 execution_time SingleSource/Benchmarks/SmallPT/smallpt r563069, r564904 18.213718.0146 -1.09% 18.2193 0.02% 2026-01-12T09:12:47
1273 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size External/SPEC/CFP2017rate/511.povray_r/511.povray_r r563069, r564904 826240.0842050.0 1.91% 826272.0 0.01% 2026-01-12T09:12:47
1274 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size External/SPEC/CFP2017rate/526.blender_r/526.blender_r r563069, r564904 8320540.08447170.0 1.52% 8321542.0 0.01% 2026-01-12T09:12:47
1275 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MultiSource/Benchmarks/Bullet/bullet r563069, r564904 223682.0228858.0 2.31% 223898.0 0.10% 2026-01-12T09:12:47
1276 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT r563069, r564904 46126.046850.0 1.57% 46126.0 0.00% 2026-01-12T09:12:47
1277 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MultiSource/Benchmarks/FreeBench/distray/distray r563069, r564904 4604.05174.0 12.38% 4520.0 -1.82% 2026-01-12T09:12:47
1278 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MultiSource/Benchmarks/McCat/05-eks/eks r563069, r564904 4518.04648.0 2.88% 4518.0 0.00% 2026-01-12T09:12:47
1279 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MultiSource/Benchmarks/Olden/bh/bh r563069, r564904 6108.06222.0 1.87% 6108.0 0.00% 2026-01-12T09:12:47
1280 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MultiSource/Benchmarks/Olden/power/power r563069, r564904 3810.04252.0 11.60% 3810.0 0.00% 2026-01-12T09:12:47
1281 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MultiSource/Benchmarks/Olden/tsp/tsp r563069, r564904 2156.03550.0 64.66% 2156.0 0.00% 2026-01-12T09:12:47
1282 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MultiSource/Benchmarks/Olden/voronoi/voronoi r563069, r564904 4922.05350.0 8.70% 4922.0 0.00% 2026-01-12T09:12:47
1283 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size MultiSource/Benchmarks/VersaBench/beamformer/beamformer r563069, r564904 9350.09466.0 1.24% 9350.0 0.00% 2026-01-12T09:12:47
1284 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size SingleSource/Benchmarks/BenchmarkGame/n-body r563069, r564904 3248.06096.0 87.68% 3248.0 0.00% 2026-01-12T09:12:47
1285 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size SingleSource/Benchmarks/CoyoteBench/almabench r563069, r564904 4010.04282.0 6.78% 4010.0 0.00% 2026-01-12T09:12:47
1286 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size SingleSource/Benchmarks/Misc-C++/Large/ray r563069, r564904 2762.02820.0 2.10% 2762.0 0.00% 2026-01-12T09:12:47
1287 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__clang_DEV__riscv64:3 code_size SingleSource/Benchmarks/SmallPT/smallpt r563069, r564904 5310.05478.0 3.16% 5310.0 0.00% 2026-01-12T09:12:47
1448 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r r563069, r564904 291.118275.948 -5.21% 274.429 -5.73% 2026-01-12T19:23:20
1449 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time External/SPEC/CFP2017rate/544.nab_r/544.nab_r r563069, r564904 476.76640000000003482.2826 1.16% 475.6863 -0.01% 2026-01-12T19:23:20
1450 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Applications/hexxagon/hexxagon r563069, r564904 12.887412.7304 -1.22% 14.5856 12.93% 2026-01-12T19:23:20
1451 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT r563069, r564904 4.845485.09127 5.07% 4.81507 0.15% 2026-01-12T19:23:20
1452 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD r563069, r564904 9.938029.70524 -2.34% 9.95875 0.03% 2026-01-12T19:23:20
1453 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/FreeBench/distray/distray r563069, r564904 0.437660.46679 6.66% 0.46253 5.75% 2026-01-12T19:23:20
1454 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame r563069, r564904 0.598610.56371 -5.83% 0.56238 -6.31% 2026-01-12T19:23:20
1455 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/Olden/bh/bh r563069, r564904 5.19015.52608 6.47% 5.14769 -0.22% 2026-01-12T19:23:20
1456 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/Olden/power/power r563069, r564904 3.75344.084 8.81% 3.75256 -0.00% 2026-01-12T19:23:20
1457 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/VersaBench/beamformer/beamformer r563069, r564904 3.856915.20355 34.91% 5.19728 34.97% 2026-01-12T19:23:20
1458 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant r563069, r564904 1.832041.85356 1.17% 1.85589 1.56% 2026-01-12T19:23:20
1459 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time SingleSource/Benchmarks/BenchmarkGame/n-body r563069, r564904 2.164263.35968 55.23% 2.16362 0.00% 2026-01-12T19:23:20
1460 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time SingleSource/Benchmarks/Misc-C++/Large/ray r563069, r564904 12.103812.279 1.45% 12.1008 0.01% 2026-01-12T19:23:20
1461 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/256/3 r563069, r564904 936.3338897849459950.2573659863955 1.49% 949.8031852861043 2.59% 2026-01-12T19:23:20
1462 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/2 r563069, r564904 3878.2137554347823947.3911771428557 1.78% 3931.7099550561766 2.48% 2026-01-12T19:23:20
1463 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/ImageProcessing/Dither/Dither.test:BENCHMARK_ORDERED_DITHER/512/4 r563069, r564904 3943.4416098901123997.628794285717 1.37% 3964.9870338983073 2.45% 2026-01-12T19:23:20
1464 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_TRAP_INT_LAMBDA/171 r563069, r564904 2.5119738240560326.6860733142873485 166.17% 2.5116847559224773 0.00% 2026-01-12T19:23:20
1465 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_TRAP_INT_LAMBDA/5001 r563069, r564904 72.05967363112431194.07000970604662 169.32% 72.04168351173332 -0.00% 2026-01-12T19:23:20
1466 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_TRAP_INT_LAMBDA/44217 r563069, r564904 636.56371000000431715.4661911764665 169.49% 636.4258771610502 0.00% 2026-01-12T19:23:20
1467 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_TRAP_INT_RAW/171 r563069, r564904 2.5120278714761337.111976352896949 183.12% 2.511794705432732 -0.00% 2026-01-12T19:23:20
1468 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_TRAP_INT_RAW/5001 r563069, r564904 72.05191056910587206.57326033057848 186.70% 72.03510427174506 -0.00% 2026-01-12T19:23:20
1469 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_TRAP_INT_RAW/44217 r563069, r564904 636.51177818181791826.2190966057565 186.91% 636.3870809090859 0.00% 2026-01-12T19:23:20
1470 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC2 r563069, r564904 13.7649179711228513.140200721192986 -4.54% 13.76626759470409 0.00% 2026-01-12T19:23:20
1471 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size External/SPEC/CFP2017rate/511.povray_r/511.povray_r r563069, r564904 850100.0867146.0 2.01% 850422.0 0.04% 2026-01-12T19:23:20
1472 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size External/SPEC/CFP2017rate/526.blender_r/526.blender_r r563069, r564904 8569514.08708000.0 1.62% 8570174.0 0.01% 2026-01-12T19:23:20
1473 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size External/SPEC/CINT2017rate/525.x264_r/525.x264_r r563069, r564904 476560.0482470.0 1.24% 483346.0 1.42% 2026-01-12T19:23:20
1474 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Applications/hbd/hbd r563069, r564904 24784.025094.0 1.25% 24768.0 -0.06% 2026-01-12T19:23:20
1475 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/Bullet/bullet r563069, r564904 227222.0233978.0 2.97% 228254.0 0.45% 2026-01-12T19:23:20
1476 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT r563069, r564904 49406.050086.0 1.38% 49398.0 -0.02% 2026-01-12T19:23:20
1477 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/FreeBench/distray/distray r563069, r564904 4662.05098.0 9.35% 4744.0 1.76% 2026-01-12T19:23:20
1478 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/McCat/05-eks/eks r563069, r564904 5060.05172.0 2.21% 5060.0 0.00% 2026-01-12T19:23:20
1479 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/Olden/bh/bh r563069, r564904 6008.06204.0 3.26% 6008.0 0.00% 2026-01-12T19:23:20
1480 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/Olden/power/power r563069, r564904 3912.04354.0 11.30% 3912.0 0.00% 2026-01-12T19:23:20
1481 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/Olden/tsp/tsp r563069, r564904 2164.03558.0 64.42% 2164.0 0.00% 2026-01-12T19:23:20
1482 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/Olden/voronoi/voronoi r563069, r564904 5056.05880.0 16.30% 5056.0 0.00% 2026-01-12T19:23:20
1483 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant r563069, r564904 47758.048348.0 1.24% 48348.0 1.24% 2026-01-12T19:23:20
1484 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size SingleSource/Benchmarks/BenchmarkGame/n-body r563069, r564904 3014.07302.0 142.27% 3014.0 0.00% 2026-01-12T19:23:20
1485 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size SingleSource/Benchmarks/CoyoteBench/almabench r563069, r564904 4010.04282.0 6.78% 4010.0 0.00% 2026-01-12T19:23:20
1486 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size SingleSource/Benchmarks/Misc-C++/Large/ray r563069, r564904 2776.02836.0 2.16% 2776.0 0.00% 2026-01-12T19:23:20
1487 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg r563069, r564904 1920.01882.0 -1.98% 1882.0 -1.98% 2026-01-12T19:23:20
1488 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt r563069, r564904 2784.02746.0 -1.36% 2746.0 -1.36% 2026-01-12T19:23:20
1489 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d r563069, r564904 4528.04396.0 -2.92% 4396.0 -2.92% 2026-01-12T19:23:20
1490 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size SingleSource/Benchmarks/SmallPT/smallpt r563069, r564904 5170.05318.0 2.86% 5170.0 0.00% 2026-01-12T19:23:20
Change State Split Delete