Regression: Regression of 143 benchmarks: 0, 1024, 127, 128, 256, 3, 44217, 512, 65, CrossingThresholds-flt, InductionVariable-flt, ...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1130 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MultiSource/Applications/hexxagon/hexxagon r225850, r226317 6.278056.45908 2.88% 6.45798 3.13% 2026-01-12T08:24:12
1131 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MultiSource/Applications/lambda-0.1.3/lambda r225850, r226317 9.532869.25091 -2.96% 9.33713 -2.35% 2026-01-12T08:24:12
1132 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MultiSource/Applications/siod/siod r225850, r226317 5.176995.92041 14.36% 5.91132 15.30% 2026-01-12T08:24:12
1133 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MultiSource/Applications/sqlite3/sqlite3 r225850, r226317 7.613787.51804 -1.26% 7.49246 -3.73% 2026-01-12T08:24:12
1134 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r225850, r226317 8.947788.4741 -5.29% 8.66829 -4.52% 2026-01-12T08:24:12
1135 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt r225850, r226317 7.823598.32132 6.36% 8.47019 16.00% 2026-01-12T08:24:12
1136 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MultiSource/Benchmarks/mafft/pairlocalalign r225850, r226317 46.743848.0721 2.84% 46.3687 -0.61% 2026-01-12T08:24:12
1137 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time SingleSource/Benchmarks/CoyoteBench/huffbench r225850, r226317 41.076742.9852 4.65% 48.864 5.17% 2026-01-12T08:24:12
1138 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time SingleSource/Benchmarks/Dhrystone/dry r225850, r226317 0.552910.28855 -47.81% 0.28852 -49.53% 2026-01-12T08:24:12
1139 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time SingleSource/Benchmarks/Polybench/linear-algebra/blas/gemver/gemver r225850, r226317 0.314910.26168 -16.90% 0.26352 -17.19% 2026-01-12T08:24:12
1140 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time SingleSource/Benchmarks/Shootout-C++/Shootout-C++-fibo r225850, r226317 3.076952.96446 -3.66% 2.96424 -3.82% 2026-01-12T08:24:12
1141 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall r225850, r226317 8.551539.96498 16.53% 9.68825 13.68% 2026-01-12T08:24:12
1142 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time SingleSource/Benchmarks/Shootout/Shootout-fib2 r225850, r226317 3.134053.07192 -1.98% 3.06215 -2.29% 2026-01-12T08:24:12
1143 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/128 r225850, r226317 3485.71144278606973551.923857868023 1.90% 3483.6965174129364 -0.05% 2026-01-12T08:24:12
1144 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/ImageProcessing/Blur/blur.test:BENCHMARK_GAUSSIAN_BLUR/256 r225850, r226317 14886.21276595743615159.434782608689 1.84% 14865.936170212755 -0.06% 2026-01-12T08:24:12
1145 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_DEL_DOT_VEC_2D_RAW/0 r225850, r226317 1198.9435897435941211.8353552859662 1.08% 1212.8906249999998 1.42% 2026-01-12T08:24:12
1146 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_MAT_X_MAT_LAMBDA/44217 r225850, r226317 1021556.99999998721005484.9999999931 -1.57% 1020661.0000000041 -0.37% 2026-01-12T08:24:12
1147 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint8_t>/65 r225850, r226317 88.13215818736562106.1355586580815 20.43% 65.03849219350032 -0.00% 2026-01-12T08:24:12
1148 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint8_t>/127 r225850, r226317 154.04912307183974192.25808577957469 24.80% 148.6567700853323 -0.97% 2026-01-12T08:24:12
1149 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint16_t>/65 r225850, r226317 65.043006754945498.44097078463068 51.35% 65.03668285896703 -0.00% 2026-01-12T08:24:12
1150 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint32_t>/65 r225850, r226317 65.0457203681789297.20142022497117 49.44% 65.04013973994536 -0.00% 2026-01-12T08:24:12
1151 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint32_t>/127 r225850, r226317 153.11086307045915191.53582568070559 25.10% 135.26402604516426 -9.01% 2026-01-12T08:24:12
1152 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC2 r225850, r226317 7.14680181382048656.90877486504679 -3.33% 6.908547283156338 -3.34% 2026-01-12T08:24:12
1153 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC2 r225850, r226317 7.14673422402003766.908608142388645 -3.33% 6.908813777013904 -3.34% 2026-01-12T08:24:12
1154 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC2 r225850, r226317 5.5932449797129556.432251908168968 15.00% 5.485378927790021 -30.23% 2026-01-12T08:24:12
1155 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC2 r225850, r226317 8.5762005859773647.1468630755349265 -16.67% 5.500682278324348 -35.87% 2026-01-12T08:24:12
1156 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC2 r225850, r226317 5.5550504350420416.432325422454908 15.79% 5.407257801692068 -31.22% 2026-01-12T08:24:12
1157 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC2 r225850, r226317 5.55529593847069956.432277656332167 15.79% 5.480893661122054 -36.10% 2026-01-12T08:24:12
1158 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC2 r225850, r226317 5.5719922683780016.432312961675722 15.44% 5.475167059513499 -30.36% 2026-01-12T08:24:12
1159 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC2 r225850, r226317 5.5311432109850936.43222805080616 16.29% 5.481226704370155 -30.28% 2026-01-12T08:24:12
1160 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC2 r225850, r226317 5.5509004674517786.432202685104027 15.88% 5.351250857130649 -31.93% 2026-01-12T08:24:12
1161 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC2 r225850, r226317 7.1467894706221326.908725334100095 -3.33% 6.908696600150484 -3.34% 2026-01-12T08:24:12
1162 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC2 r225850, r226317 13.8181354477988514.293893777062838 3.44% 13.817791951377092 -0.00% 2026-01-12T08:24:12
1163 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1BigLoopWithReductionTC2 r225850, r226317 13.81836952822119414.293690951536576 3.44% 13.817540724612236 -0.00% 2026-01-12T08:24:12
1164 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC3 r225850, r226317 10.0054853440225089.290890246134882 -7.14% 10.720380112616896 7.14% 2026-01-12T08:24:12
1165 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC3 r225850, r226317 10.0056568771653159.290935436251456 -7.14% 9.291068170537208 -7.14% 2026-01-12T08:24:12
1166 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC3 r225850, r226317 10.0054711378715569.290942536930398 -7.14% 9.290881415923653 -7.15% 2026-01-12T08:24:12
1167 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC3 r225850, r226317 10.005613702637869.290988529965833 -7.14% 9.291147811108678 -7.14% 2026-01-12T08:24:12
1168 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC3 r225850, r226317 7.1474898168801127.861563267173375 9.99% 7.146985598963736 -28.57% 2026-01-12T08:24:12
1169 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC3 r225850, r226317 7.86159677592914457.146885253072694 -9.09% 7.146838390506812 -23.08% 2026-01-12T08:24:12
1170 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC3 r225850, r226317 7.1474285525941717.861752053923166 9.99% 7.861695686950701 -15.39% 2026-01-12T08:24:12
1171 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC3 r225850, r226317 7.861554297189057.146991549077614 -9.09% 7.146960548013569 -23.08% 2026-01-12T08:24:12
1172 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC3 r225850, r226317 10.005528402719369.291140708296568 -7.14% 9.29092833572539 -7.14% 2026-01-12T08:24:12
1173 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC4 r225850, r226317 11.43495296114441510.720539605430194 -6.25% 10.72024051614719 -6.25% 2026-01-12T08:24:12
1174 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC4 r225850, r226317 11.43500542512250110.72038557158549 -6.25% 10.720492777585381 -6.25% 2026-01-12T08:24:12
1175 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC4 r225850, r226317 11.43501983892782710.720565668788995 -6.25% 10.72050175772214 -6.25% 2026-01-12T08:24:12
1176 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC4 r225850, r226317 11.43492373869373910.720358457448533 -6.25% 10.720462147299683 -6.25% 2026-01-12T08:24:12
1177 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC4 r225850, r226317 8.5761730968207577.861794603004961 -8.33% 7.861529388214691 -35.30% 2026-01-12T08:24:12
1178 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC4 r225850, r226317 8.5761844042627157.861668792929998 -8.33% 7.8617507160554485 -26.67% 2026-01-12T08:24:12
1179 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC4 r225850, r226317 7.8622090587675328.576323698186735 9.08% 7.861668792929998 -26.67% 2026-01-12T08:24:12
1180 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC4 r225850, r226317 7.86211704279882458.576454902676284 9.09% 7.861686626215106 -31.25% 2026-01-12T08:24:12
1181 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC4 r225850, r226317 11.43481188971200910.72039278931818 -6.25% 10.720485560717965 -6.25% 2026-01-12T08:24:12
1182 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC7 r225850, r226317 17.86724060892336817.152830445282277 -4.00% 17.86714294750744 -0.01% 2026-01-12T08:24:12
1183 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC7 r225850, r226317 17.8667600467913817.152548073060153 -4.00% 17.152852931060618 -4.00% 2026-01-12T08:24:12
1184 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC7 r225850, r226317 17.8669407559888817.15275693199643 -4.00% 17.152497466168267 -4.01% 2026-01-12T08:24:12
1185 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC7 r225850, r226317 17.86696628084661517.152750877831135 -4.00% 17.152886410595805 -4.00% 2026-01-12T08:24:12
1186 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC7 r225850, r226317 10.72028275371072310.005628201599892 -6.67% 10.005856830317452 -33.34% 2026-01-12T08:24:12
1187 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC7 r225850, r226317 10.00629978949766410.720547704436367 7.14% 10.720326067880137 -28.57% 2026-01-12T08:24:12
1188 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC7 r225850, r226317 10.72029455857375310.00578535674624 -6.67% 10.005585143606497 -33.33% 2026-01-12T08:24:12
1189 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC7 r225850, r226317 10.0065570272096210.7203494809027 7.13% 10.005871125031653 -36.36% 2026-01-12T08:24:12
1190 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC7 r225850, r226317 17.8671999940780117.1525709815975 -4.00% 17.15256017514044 -7.70% 2026-01-12T08:24:12
1191 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC7 r225850, r226317 73.7429495905281172.43525604669207 -1.77% 74.31922101639958 -0.95% 2026-01-12T08:24:12
1192 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC7 r225850, r226317 73.5698339256051172.17293070443387 -1.90% 75.04228857027942 0.01% 2026-01-12T08:24:12
1193 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC7 r225850, r226317 73.6150424158448172.30270998577153 -1.78% 74.33947232930394 -0.93% 2026-01-12T08:24:12
1194 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC8 r225850, r226317 20.0111566969900419.297008120797155 -3.57% 19.296497174100946 -3.57% 2026-01-12T08:24:12
1195 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC8 r225850, r226317 20.01102775541446719.296558746724937 -3.57% 20.01159952683615 0.00% 2026-01-12T08:24:12
1196 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC8 r225850, r226317 20.0111705732698219.297049161598892 -3.57% 19.296810682897693 -6.90% 2026-01-12T08:24:12
1197 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC8 r225850, r226317 20.0109138640091819.29657927008186 -3.57% 19.296576660066588 -3.57% 2026-01-12T08:24:12
1198 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC8 r225850, r226317 10.72123238113741711.435009848416037 6.66% 10.720555803593625 -34.78% 2026-01-12T08:24:12
1199 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC8 r225850, r226317 10.72142248982582111.435111902164 6.66% 10.720479225022462 -37.50% 2026-01-12T08:24:12
1200 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC8 r225850, r226317 11.43492624371191210.720257585760217 -6.25% 10.72085668093109 -34.78% 2026-01-12T08:24:12
1201 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC8 r225850, r226317 20.01115680862237419.29680685100851 -3.57% 20.011785747764744 -0.00% 2026-01-12T08:24:12
1202 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC15 r225850, r226317 35.0200003221902334.305100448029656 -2.04% 34.3050185661087 -4.00% 2026-01-12T08:24:12
1203 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC15 r225850, r226317 35.0193987983491234.305456783439794 -2.04% 34.30546081926463 -2.04% 2026-01-12T08:24:12
1204 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC15 r225850, r226317 35.0191488496308934.30501570887082 -2.04% 35.0197982670062 -0.00% 2026-01-12T08:24:12
1205 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC15 r225850, r226317 35.0194998319250434.305307488215156 -2.04% 34.30524461204473 -4.00% 2026-01-12T08:24:12
1206 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC15 r225850, r226317 35.0203482237448134.30569660970043 -2.04% 34.305402562551976 -2.04% 2026-01-12T08:24:12
1207 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC16 r225850, r226317 37.1637608799414136.44946593021791 -1.92% 36.45001907939016 -1.92% 2026-01-12T08:24:12
1208 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC16 r225850, r226317 37.1633789799579936.44998475386249 -1.92% 36.44920557093795 -1.92% 2026-01-12T08:24:12
1209 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC16 r225850, r226317 37.1639387998630636.44881410382598 -1.92% 36.44967800046188 -1.93% 2026-01-12T08:24:12
1210 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC16 r225850, r226317 37.163219703099336.44908532437087 -1.92% 36.44914452970437 -1.93% 2026-01-12T08:24:12
1211 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC31 r225850, r226317 69.3249031326613268.61125728047499 -1.03% 68.61098049755941 -1.03% 2026-01-12T08:24:12
1212 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC31 r225850, r226317 69.3240935545444968.61039236899481 -1.03% 68.61009830470692 -1.04% 2026-01-12T08:24:12
1213 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC31 r225850, r226317 69.3249385819354368.60997843560153 -1.03% 68.6111546755543 -1.03% 2026-01-12T08:24:12
1214 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC31 r225850, r226317 69.3239010922347868.61039236899481 -1.03% 68.61151010086401 -1.03% 2026-01-12T08:24:12
1215 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC63 r225850, r226317 62.8982798291994672.233369945308 14.84% 62.89383409291021 -33.84% 2026-01-12T08:24:12
1216 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC64 r225850, r226317 63.85144873333662573.61658068142691 15.29% 63.846076032131954 -33.83% 2026-01-12T08:24:12
1217 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC64 r225850, r226317 63.85090142191674571.21176015316121 11.53% 63.846716217306565 -34.32% 2026-01-12T08:24:12
1218 sifive-p550-rv64gc_zba_zbb-ReleaseLTO__gcc_DEV__riscv64:1 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC127 r225850, r226317 133.0512710110856158.66136288942573 19.25% 156.538366415789 -18.58% 2026-01-12T08:24:12
