Regression: Regression of 30 benchmarks: 502.gcc_r, 526.blender_r, 531.deepsjeng_r, 7zip-benchmark, alacconvert-decode, bisect, chom...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
317 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size External/SPEC/CFP2017rate/526.blender_r/526.blender_r r225347, r225405 8539824.08400758.0 -1.63% 8524028.0 -0.18% 2025-12-01T16:52:58
318 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r r225347, r225405 9354250.08861972.0 -5.26% 8897664.0 -4.88% 2025-12-01T16:52:58
319 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r r225347, r225405 65106.063914.0 -1.83% 64504.0 -1.00% 2025-12-01T16:52:58
320 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/ALAC/decode/alacconvert-decode r225347, r225405 40524.042030.0 3.72% 42254.0 4.27% 2025-12-01T16:52:58
322 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/ClamAV/clamscan r225347, r225405 470294.0465514.0 -1.02% 472814.0 0.54% 2025-12-01T16:52:58
323 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Applications/d/make_dparser r225347, r225405 65398.063996.0 -2.14% 73936.0 13.06% 2025-12-01T16:52:58
324 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/7zip/7zip-benchmark r225347, r225405 994762.0771918.0 -22.40% 832910.0 -16.27% 2025-12-01T16:52:58
325 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/FreeBench/fourinarow/fourinarow r225347, r225405 19462.020066.0 3.10% 20066.0 3.10% 2025-12-01T16:52:58
326 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/FreeBench/neural/neural r225347, r225405 4320.04266.0 -1.25% 4334.0 0.32% 2025-12-01T16:52:58
327 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2 r225347, r225405 5058.04980.0 -1.54% 5226.0 3.32% 2025-12-01T16:52:58
328 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/MallocBench/espresso/espresso r225347, r225405 189766.0187480.0 -1.20% 191138.0 0.72% 2025-12-01T16:52:58
329 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/McCat/04-bisect/bisect r225347, r225405 2036.01744.0 -14.34% 1736.0 -14.73% 2025-12-01T16:52:58
330 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg r225347, r225405 64098.062748.0 -2.11% 70934.0 10.66% 2025-12-01T16:52:58
331 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame r225347, r225405 129042.0126672.0 -1.84% 131346.0 1.79% 2025-12-01T16:52:58
332 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/MiBench/network-patricia/network-patricia r225347, r225405 2822.02630.0 -6.80% 2660.0 -5.74% 2025-12-01T16:52:58
334 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo r225347, r225405 13618.017010.0 24.91% 18414.0 35.22% 2025-12-01T16:52:58
336 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Ptrdist/ft/ft r225347, r225405 2110.02070.0 -1.90% 2070.0 -1.90% 2025-12-01T16:52:58
338 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url r225347, r225405 4330.04140.0 -4.39% 5002.0 15.52% 2025-12-01T16:52:58
339 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Adobe-C++/functionobjects r225347, r225405 17700.016304.0 -7.89% 24016.0 35.68% 2025-12-01T16:52:58
342 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/CoyoteBench/fftbench r225347, r225405 9764.03046.0 -68.80% 3064.0 -68.62% 2025-12-01T16:52:58
343 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/CoyoteBench/huffbench r225347, r225405 3088.03050.0 -1.23% 3234.0 4.73% 2025-12-01T16:52:58
344 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/McGill/chomp r225347, r225405 3490.03414.0 -2.18% 3830.0 9.74% 2025-12-01T16:52:58
345 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Misc-C++/stepanov_container r225347, r225405 8650.07964.0 -7.93% 8040.0 -7.05% 2025-12-01T16:52:58
346 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin r225347, r225405 1484.01444.0 -2.70% 1390.0 -6.33% 2025-12-01T16:52:58
347 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/ludcmp/ludcmp r225347, r225405 2316.02276.0 -1.73% 2276.0 -1.73% 2025-12-01T16:52:58
348 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall r225347, r225405 1658.01606.0 -3.14% 1610.0 -2.90% 2025-12-01T16:52:58
349 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov r225347, r225405 2068.02020.0 -2.32% 2024.0 -2.13% 2025-12-01T16:52:58
350 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d r225347, r225405 1478.01434.0 -2.98% 1442.0 -2.44% 2025-12-01T16:52:58
351 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d r225347, r225405 1834.01790.0 -2.40% 1798.0 -1.96% 2025-12-01T16:52:58
352 bpif3-rva22u64_v-ReleaseLTO__gcc_DEV__riscv64:2 code_size SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d r225347, r225405 1430.01390.0 -2.80% 1390.0 -2.80% 2025-12-01T16:52:58
Change State Split Delete