Regression: Regression of 18 benchmarks: 0, 1, 1024, 2, 512, CoMD, InductionVariable-flt, LoopVectorizationBenchmarks.test:benchForT...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
189 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Applications/ClamAV/clamscan r560695, r560805 0.477820.4898 2.51% 0.48578 1.75% 2025-11-27T19:26:07
190 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Applications/JM/lencod/lencod r560695, r560805 28.681531.5944 10.16% 31.6764 10.44% 2025-11-27T19:26:07
191 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 r560695, r560805 18.335517.871 -2.53% 17.72 -3.45% 2025-11-27T19:26:07
192 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD r560695, r560805 9.9844510.4279 4.44% 9.62701 -3.30% 2025-11-27T19:26:07
193 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan r560695, r560805 0.287990.17097 -40.63% 0.09957 -65.44% 2025-11-27T19:26:07
194 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r560695, r560805 11.069411.4072 3.05% 11.3849 2.89% 2025-11-27T19:26:07
195 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/2 r560695, r560805 8.3201237928737769.048678607454168 8.76% 7.110837565669838 -14.52% 2025-11-27T19:26:07
196 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/1 r560695, r560805 250.28270293485963268.6312026093618 7.33% 218.09174361370802 -12.58% 2025-11-27T19:26:07
197 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/0 r560695, r560805 1231.97644718310131315.3855695488753 6.77% 1058.9332030303103 -13.78% 2025-11-27T19:26:07
198 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_COUPLE_LAMBDA/2 r560695, r560805 10.53039123894341610.644859003225182 1.09% 10.596246033546649 0.65% 2025-11-27T19:26:07
199 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/2 r560695, r560805 8.3198353131428079.049409126763482 8.77% 7.110741089571643 -14.52% 2025-11-27T19:26:07
200 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/1 r560695, r560805 249.74319329529348268.5684249520157 7.54% 218.31427363494416 -12.51% 2025-11-27T19:26:07
201 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/0 r560695, r560805 1232.1690088028211313.3139041353427 6.59% 1062.8449179331324 -13.49% 2025-11-27T19:26:07
202 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint32_t_To_uint64_t_ r560695, r560805 17381.87563439026416452.29353964015 -5.35% 15910.164414001883 -9.66% 2025-11-27T19:26:07
203 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/harris/harris.test:BENCHMARK_HARRIS/512/512 r560695, r560805 32564.34509523808421490.959562500007 -34.00% 32340.266954545456 -1.08% 2025-11-27T19:26:07
204 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 execution_time MicroBenchmarks/harris/harris.test:BENCHMARK_HARRIS/1024/1024 r560695, r560805 176896.04124999992109614.06233333335 -38.03% 179162.2492499999 0.46% 2025-11-27T19:26:07
208 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 r560695, r560805 153000.0155338.0 1.53% 163232.0 6.69% 2025-11-27T19:26:07
211 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:4 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD r560695, r560805 28174.029102.0 3.29% 26294.0 -6.67% 2025-11-27T19:26:07
Change State Split Delete